# Ionizing emissivity Ndot_ion versus redshift. Read with astrodatapy.evolution, which returns it in
#   s^-1 cMpc^-3 (ionizing photons per second per comoving Mpc^3).
# One file per dataset, <Name>.dat, with rows of z [z_lo z_hi] value [errors] as given by DataFormat:
#   x = redshift (xLULimits: z, z_lo, z_hi; x alone: z), y errors LUDeltas (lower, upper), Delta (symmetric),
#   ULLimits (upper value, lower value). Errors nan = upper limit, inf = lower limit.
# Log = y: the values are log10. NormalizationOfy: factor the (linear) values are multiplied by.
# h: H0/100 of the values (1 for h-scaled units); hPowery: power of h the value scales with (-1 for
#   lengths tabulated in h^-1 Mpc, 0 when the paper gives physical units for its cosmology).
# Comoving = 1: a length in comoving units, converted to proper. Type: data, or data_sim for a
#   simulation/model curve (not an observation). Method: how the value was obtained.
# Papers, notes and checks: /g/data/cm25/yq5547/astrodatapy-papers/IGM (not shipped).

#Name                	DataFormat        	Log 	NormalizationOfy	h     	hPowery	Comoving	Type    	Method                       	Bibliographic
Gaikwad2023          	xLULimitsyLUDeltas	None	1e+51           	0.678 	0      	0       	data    	Gamma_and_MFP                	2023MNRAS.525.4093G
Bouwens2015          	xyULLimits        	y   	1               	0.6751	0      	0       	data    	reionization_history_fit     	2015ApJ...811..140B
Becker2013           	xyLUDeltas        	y   	1e+51           	0.678 	0      	0       	data    	Gamma_and_MFP                	2013MNRAS.436.1023B
Becker2021           	xLULimitsyLUDeltas	y   	1e+51           	0.7   	0      	0       	data    	Gamma_and_MFP                	2021MNRAS.508.1853B
Kulkarni2019_Sherwood	xy                	y   	1               	0.678 	0      	0       	data_sim	RT_post-processing_calibrated	2019MNRAS.485L..24K
Keating2020_Sherwood 	xy                	None	1e+50           	0.678 	0      	0       	data_sim	RT_post-processing_calibrated	2020MNRAS.491.1736K
Cain2021_Rapid       	xy                	y   	1e+51           	None  	0      	0       	data_sim	RT_post-processing_calibrated	2021ApJ...917L..37C
Cain2024_FlexRT      	xy                	y   	1e+51           	0.68  	0      	0       	data_sim	RT_post-processing_calibrated	2024MNRAS.531.1951C
Ocvirk2021_CUDATON   	xy                	None	1e+50           	0.677 	0      	0       	data_sim	RHD_simulation               	2021MNRAS.507.6108O
Yeh2023_THESAN1      	xy                	y   	1               	0.6774	0      	0       	data_sim	RHD_simulation               	2023MNRAS.520.2757Y
Garaldi2022_THESAN1  	xy                	y   	1               	0.6774	0      	0       	data_sim	RHD_simulation               	2022MNRAS.512.4909G
Qin2025              	xyULLimits        	y   	1               	None  	0      	0       	data    	Lya_forest_LF_CMB_inference  	2025PASA...42...49Q
