#METABOLOMICS WORKBENCH STUDY_ID:ST000000 ANALYSIS_ID:AN000000
VERSION             	1
CREATED_ON          	2026-04-02
#PROJECT
PR:ADDRESS                       	Gerhard C. Hildebrandt, MD, Room no. CC401A, Ben Roach Building, Markey Cancer
PR:ADDRESS                       	Center University of Kentucky, Lexington, 40536
PR:DEPARTMENT                    	Markey Cancer Center, Hematology and Blood and Marrow Transplant
PR:EMAIL                         	gerhard.hildebrandt@uky.edu
PR:FIRST_NAME                    	Gerhard
PR:INSTITUTE                     	University of Kentucky
PR:LAST_NAME                     	Hildebrandt
PR:PHONE                         	800-333-8874
PR:PROJECT_SUMMARY               	Allogeneic hematopoietic cell transplantation (allo-HCT) is a potentially
PR:PROJECT_SUMMARY               	curative treatment option for a variety of hematological malignancies.
PR:PROJECT_SUMMARY               	Interactions between the donor immune system and the patient tissue result in a
PR:PROJECT_SUMMARY               	disease, called GVHD. The pathophysiology of acute GVHD can be hypothesized in
PR:PROJECT_SUMMARY               	three sequential phases: cytokine storm and activation of the antigen-presenting
PR:PROJECT_SUMMARY               	cells (APC), donor T cell activation and effector cell phase. Idiopathic
PR:PROJECT_SUMMARY               	pneumonia syndrome (IPS) is one of the most deleterious complications after
PR:PROJECT_SUMMARY               	allogeneic HCT and is considered not only to be related to conditioning regimen
PR:PROJECT_SUMMARY               	toxicity but also represents an end organ damage caused by allo-reactive T
PR:PROJECT_SUMMARY               	cells, therefore making the lung susceptible to a two-pronged attack, one of
PR:PROJECT_SUMMARY               	which overlaps with GVHD causing other target organ injury. IPS results in
PR:PROJECT_SUMMARY               	mortality of up to 90% of patients. We will use a murine model of IPS and GVHD
PR:PROJECT_SUMMARY               	which is well established in our group, and in which disease evolves either
PR:PROJECT_SUMMARY               	across disparities in major histocompatibility complex (MCH) class I and II,
PR:PROJECT_SUMMARY               	minor histocompatibility antigens (miHags) or both. Metabolomics changes
PR:PROJECT_SUMMARY               	following syngeneic and allogeneic HCT at post-transplantation Days +7 (cytokine
PR:PROJECT_SUMMARY               	storm phase) and Days +42 (cellular effector phase) are compared to baseline
PR:PROJECT_SUMMARY               	wild-type (naive) controls. Prior to analysis, naïve - and experimental mice
PR:PROJECT_SUMMARY               	(N=3 from each group) were fed with semi-liquid diet supplemented with tracers
PR:PROJECT_SUMMARY               	(13C6-glucose ) over 24 hours. At the end of 7 days or 42 days, respectively,
PR:PROJECT_SUMMARY               	feces and aGVHD target organs (colon, liver and lung) were collected from all
PR:PROJECT_SUMMARY               	groups and further processed and / or analyzed. We expect to reveal metabolic
PR:PROJECT_SUMMARY               	pathways affected after allo-HCT which contribute to immune cell mediated lung
PR:PROJECT_SUMMARY               	injury (IPS) and will potentially identify different metabolic pathways in other
PR:PROJECT_SUMMARY               	GVHD target organs.
PR:PROJECT_TITLE                 	Metabolomics of lung injury after allogeneic hematopoietic cell transplantation
#STUDY
ST:ADDRESS                       	CTW-453, 900 South Limestone street. UKY. Lexington, Kentucky-40536
ST:DEPARTMENT                    	MCC
ST:EMAIL                         	gerhard.hildebrandt@uky.edu
ST:FIRST_NAME                    	Gerhard
ST:INSTITUTE                     	University of Kentucky
ST:LAST_NAME                     	Hildebrandt
ST:PHONE                         	800-333-8874
ST:STUDY_SUMMARY                 	Allogeneic hematopoietic cell transplantation (allo-HCT) is a potentially
ST:STUDY_SUMMARY                 	curative treatment option for a variety of hematological malignancies.
ST:STUDY_SUMMARY                 	Interactions between the donor immune system and the patient tissue result in a
ST:STUDY_SUMMARY                 	disease, called GVHD. The pathophysiology of acute GVHD can be hypothesized in
ST:STUDY_SUMMARY                 	three sequential phases: cytokine storm and activation of the antigen-presenting
ST:STUDY_SUMMARY                 	cells (APC), donor T cell activation and effector cell phase. Idiopathic
ST:STUDY_SUMMARY                 	pneumonia syndrome (IPS) is one of the most deleterious complications after
ST:STUDY_SUMMARY                 	allogeneic HCT and is considered not only to be related to conditioning regimen
ST:STUDY_SUMMARY                 	toxicity but also represents an end organ damage caused by allo-reactive T
ST:STUDY_SUMMARY                 	cells, therefore making the lung susceptible to a two-pronged attack, one of
ST:STUDY_SUMMARY                 	which overlaps with GVHD causing other target organ injury. IPS results in
ST:STUDY_SUMMARY                 	mortality of up to 90% of patients. We will use a murine model of IPS and GVHD
ST:STUDY_SUMMARY                 	which is well established in our group, and in which disease evolves either
ST:STUDY_SUMMARY                 	across disparities in major histocompatibility complex (MCH) class I and II,
ST:STUDY_SUMMARY                 	minor histocompatibility antigens (miHags) or both. Metabolomics changes
ST:STUDY_SUMMARY                 	following syngeneic and allogeneic HCT at post-transplantation Days +7 (cytokine
ST:STUDY_SUMMARY                 	storm phase) and Days +42 (cellular effector phase) are compared to baseline
ST:STUDY_SUMMARY                 	wild-type (naive) controls. Prior to analysis, naïve - and experimental mice
ST:STUDY_SUMMARY                 	(N=3 from each group) were fed with semi-liquid diet supplemented with tracers
ST:STUDY_SUMMARY                 	(13C6-glucose ) over 24 hours. At the end of 7 days or 42 days, respectively,
ST:STUDY_SUMMARY                 	feces and aGVHD target organs (colon, liver and lung) were collected from all
ST:STUDY_SUMMARY                 	groups and further processed and / or analyzed. We expect to reveal metabolic
ST:STUDY_SUMMARY                 	pathways affected after allo-HCT which contribute to immune cell mediated lung
ST:STUDY_SUMMARY                 	injury (IPS) and will potentially identify different metabolic pathways in other
ST:STUDY_SUMMARY                 	GVHD target organs.
ST:STUDY_TITLE                   	Metabolomics of lung injury after allogeneic hematopoietic cell transplantation
ST:STUDY_TITLE                   	- Lung NMR HSQC
#SUBJECT
SU:SUBJECT_SPECIES               	Mus musculus
SU:SUBJECT_TYPE                  	Mouse
SU:TAXONOMY_ID                   	10090
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	01_A0_naive_0days_UKy_GCH_rep1	16_A0_Lung_naive_0days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:naive | Time Point:0	lineage0_id=01_A0_naive_0days_UKy_GCH_rep1; lineage1_id=16_A0_Lung_naive_0days_170427_UKy_GCH_rep1; lineage2_id=16_A0_Lung_naive_0days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	02_A1_naive_0days_UKy_GCH_rep2	17_A1_Lung_naive_0days_170427_UKy_GCH_rep2-polar-NMR_A	Treatment:naive | Time Point:0	lineage0_id=02_A1_naive_0days_UKy_GCH_rep2; lineage1_id=17_A1_Lung_naive_0days_170427_UKy_GCH_rep2; lineage2_id=17_A1_Lung_naive_0days_170427_UKy_GCH_rep2-protein
SUBJECT_SAMPLE_FACTORS           	03_A2_naive_0days_UKy_GCH_rep3	18_A2_Lung_naive_0days_170427_UKy_GCH_rep3-polar-NMR_A	Treatment:naive | Time Point:0	lineage0_id=03_A2_naive_0days_UKy_GCH_rep3; lineage1_id=18_A2_Lung_naive_0days_170427_UKy_GCH_rep3; lineage2_id=18_A2_Lung_naive_0days_170427_UKy_GCH_rep3-protein
SUBJECT_SAMPLE_FACTORS           	04_B0_syngenic_42days_UKy_GCH_rep1	19_B0_Lung_syngenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:syngenic | Time Point:42	lineage0_id=04_B0_syngenic_42days_UKy_GCH_rep1; lineage1_id=19_B0_Lung_syngenic_42days_170427_UKy_GCH_rep1; lineage2_id=19_B0_Lung_syngenic_42days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	05_B1_syngenic_42days_UKy_GCH_rep2	20_B1_Lung_syngenic_42days_170427_UKy_GCH_rep2-polar-NMR_A	Treatment:syngenic | Time Point:42	lineage0_id=05_B1_syngenic_42days_UKy_GCH_rep2; lineage1_id=20_B1_Lung_syngenic_42days_170427_UKy_GCH_rep2; lineage2_id=20_B1_Lung_syngenic_42days_170427_UKy_GCH_rep2-protein
SUBJECT_SAMPLE_FACTORS           	06_B2_syngenic_42days_UKy_GCH_rep3	21_B2_Lung_syngenic_42days_170427_UKy_GCH_rep3-polar-NMR_A	Treatment:syngenic | Time Point:42	lineage0_id=06_B2_syngenic_42days_UKy_GCH_rep3; lineage1_id=21_B2_Lung_syngenic_42days_170427_UKy_GCH_rep3; lineage2_id=21_B2_Lung_syngenic_42days_170427_UKy_GCH_rep3-protein
SUBJECT_SAMPLE_FACTORS           	07_C1-1_allogenic_42days_UKy_GCH_rep1	22_C1-1_Lung_allogenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:allogenic | Time Point:42	lineage0_id=07_C1-1_allogenic_42days_UKy_GCH_rep1; lineage1_id=22_C1-1_Lung_allogenic_42days_170427_UKy_GCH_rep1; lineage2_id=22_C1-1_Lung_allogenic_42days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	08_C1-2_allogenic_42days_UKy_GCH_rep2	23_C1-2_Lung_allogenic_42days_170427_UKy_GCH_rep2-polar-NMR_A	Treatment:allogenic | Time Point:42	lineage0_id=08_C1-2_allogenic_42days_UKy_GCH_rep2; lineage1_id=23_C1-2_Lung_allogenic_42days_170427_UKy_GCH_rep2; lineage2_id=23_C1-2_Lung_allogenic_42days_170427_UKy_GCH_rep2-protein
SUBJECT_SAMPLE_FACTORS           	09_C2-0_allogenic_42days_UKy_GCH_rep1	24_C2-0_Lung_allogenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:allogenic | Time Point:42	lineage0_id=09_C2-0_allogenic_42days_UKy_GCH_rep1; lineage1_id=24_C2-0_Lung_allogenic_42days_170427_UKy_GCH_rep1; lineage2_id=24_C2-0_Lung_allogenic_42days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	10_B1-0_syngenic_7days_UKy_GCH_rep1	25_B1-0_Lung_syngenic_7days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:syngenic | Time Point:7	lineage0_id=10_B1-0_syngenic_7days_UKy_GCH_rep1; lineage1_id=25_B1-0_Lung_syngenic_7days_170427_UKy_GCH_rep1; lineage2_id=25_B1-0_Lung_syngenic_7days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	11_B1-1_syngenic_7days_UKy_GCH_rep2	26_B1-1_Lung_syngenic_7days_170427_UKy_GCH_rep2-polar-NMR_A	Treatment:syngenic | Time Point:7	lineage0_id=11_B1-1_syngenic_7days_UKy_GCH_rep2; lineage1_id=26_B1-1_Lung_syngenic_7days_170427_UKy_GCH_rep2; lineage2_id=26_B1-1_Lung_syngenic_7days_170427_UKy_GCH_rep2-protein
SUBJECT_SAMPLE_FACTORS           	12_B1-2_syngenic_7days_UKy_GCH_rep3	27_B1-2_Lung_syngenic_7days_170427_UKy_GCH_rep3-polar-NMR_A	Treatment:syngenic | Time Point:7	lineage0_id=12_B1-2_syngenic_7days_UKy_GCH_rep3; lineage1_id=27_B1-2_Lung_syngenic_7days_170427_UKy_GCH_rep3; lineage2_id=27_B1-2_Lung_syngenic_7days_170427_UKy_GCH_rep3-protein
SUBJECT_SAMPLE_FACTORS           	13_C1-1_allogenic_7days_UKy_GCH_rep1	28_C1-1_Lung_allogenic_7days_170427_UKy_GCH_rep1-polar-NMR_A	Treatment:allogenic | Time Point:7	lineage0_id=13_C1-1_allogenic_7days_UKy_GCH_rep1; lineage1_id=28_C1-1_Lung_allogenic_7days_170427_UKy_GCH_rep1; lineage2_id=28_C1-1_Lung_allogenic_7days_170427_UKy_GCH_rep1-protein
SUBJECT_SAMPLE_FACTORS           	14_C1-2_allogenic_7days_UKy_GCH_rep2	29_C1-2_Lung_allogenic_7days_170427_UKy_GCH_rep2-polar-NMR_A	Treatment:allogenic | Time Point:7	lineage0_id=14_C1-2_allogenic_7days_UKy_GCH_rep2; lineage1_id=29_C1-2_Lung_allogenic_7days_170427_UKy_GCH_rep2; lineage2_id=29_C1-2_Lung_allogenic_7days_170427_UKy_GCH_rep2-protein
SUBJECT_SAMPLE_FACTORS           	15_C1-20_allogenic_7days_UKy_GCH_rep3	30_C1-20_Lung_allogenic_7days_170427_UKy_GCH_rep3-polar-NMR_A	Treatment:allogenic | Time Point:7	lineage0_id=15_C1-20_allogenic_7days_UKy_GCH_rep3; lineage1_id=30_C1-20_Lung_allogenic_7days_170427_UKy_GCH_rep3; lineage2_id=30_C1-20_Lung_allogenic_7days_170427_UKy_GCH_rep3-protein
#COLLECTION
CO:COLLECTION_PROTOCOL_FILENAME  	mouse_tissue_procedure.pdf
CO:COLLECTION_PROTOCOL_ID        	mouse_tissue_collection
CO:COLLECTION_SUMMARY            	Mouse is sacrificed and tissues are harvested.
CO:SAMPLE_TYPE                   	mouse
#TREATMENT
TR:TREATMENT_PROTOCOL_FILENAME   	study_treatments.pdf;study_treatments.pdf;study_treatments.pdf
TR:TREATMENT_PROTOCOL_ID         	allogenic;naive;syngenic
TR:TREATMENT_SUMMARY             	Mouse with allogenic bone marrow transplant. Fed with semi-liquid diet
TR:TREATMENT_SUMMARY             	supplemented with fully labeled glucose for 24 hours before harvest.;Mouse with
TR:TREATMENT_SUMMARY             	no treatment. Fed with semi-liquid diet supplemented with fully labeled glucose
TR:TREATMENT_SUMMARY             	for 24 hours before harvest.;Mouse with syngenic bone marrow transplant. Fed
TR:TREATMENT_SUMMARY             	with semi-liquid diet supplemented with fully labeled glucose for 24 hours
TR:TREATMENT_SUMMARY             	before harvest.
#SAMPLEPREP
SP:SAMPLEPREP_PROTOCOL_FILENAME  	No tissue_quench file.;No frozen_tissue_grind file.;4B_Extract_Polar_Lipid_Prot_Fan_070417.pdf;['4D_17Jun4_Fan_Prot_Quant.pdf', '4B_Extract_Polar_Lipid_Prot_Fan_070417.pdf'];4A2_Media Extraction with acetone ppt step.pdf
SP:SAMPLEPREP_PROTOCOL_ID        	tissue_quench;frozen_tissue_grind;polar_extraction;protein_extraction;acetone_extraction
SP:SAMPLEPREP_SUMMARY            	Tissue is frozen in liquid nitrogen to stop metabolic processes.;Frozen tissue
SP:SAMPLEPREP_SUMMARY            	is ground in a SPEX grinder under liquid nitrogen to homogenize the
SP:SAMPLEPREP_SUMMARY            	sample.;Polar extraction from homogenate, lypholized, and frozen.;Protein
SP:SAMPLEPREP_SUMMARY            	extraction and quantification.;acetone extraction of polar metabolites
#ANALYSIS
AN:ANALYSIS_TYPE                 	NMR
#NMR
NM:ACQUISITION_TIME              	2 s
NM:BASELINE_CORRECTION_METHOD    	Bernstein Polynomial
NM:CHEMICAL_SHIFT_REF_CPD        	DSS
NM:INSTRUMENT_NAME               	Agilent 600
NM:INSTRUMENT_TYPE               	Agilent 600
NM:NMR_EXPERIMENT_TYPE           	HC-HSQC
NM:NMR_PROBE                     	cryogenic triple resonance HCN
NM:NMR_SOLVENT                   	D20
NM:NMR_TUBE_SIZE                 	1.7 mm
NM:PULSE_SEQUENCE                	gHSQCAD
NM:RELAXATION_DELAY              	4 s
NM:SHIMMING_METHOD               	gradient shimming
NM:SPECTROMETER_FREQUENCY        	600 MHz
NM:STANDARD_CONCENTRATION        	0.5 mM
NM:TEMPERATURE                   	15 C
NM:WATER_SUPPRESSION             	presaturation
#NMR_BINNED_DATA
NMR_BINNED_DATA:UNITS            	normalized peak area
NMR_BINNED_DATA_START
Bin range(ppm)	30_C1-20_Lung_allogenic_7days_170427_UKy_GCH_rep3-polar-NMR_A	28_C1-1_Lung_allogenic_7days_170427_UKy_GCH_rep1-polar-NMR_A	20_B1_Lung_syngenic_42days_170427_UKy_GCH_rep2-polar-NMR_A	24_C2-0_Lung_allogenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	26_B1-1_Lung_syngenic_7days_170427_UKy_GCH_rep2-polar-NMR_A	19_B0_Lung_syngenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	22_C1-1_Lung_allogenic_42days_170427_UKy_GCH_rep1-polar-NMR_A	27_B1-2_Lung_syngenic_7days_170427_UKy_GCH_rep3-polar-NMR_A	18_A2_Lung_naive_0days_170427_UKy_GCH_rep3-polar-NMR_A	16_A0_Lung_naive_0days_170427_UKy_GCH_rep1-polar-NMR_A	21_B2_Lung_syngenic_42days_170427_UKy_GCH_rep3-polar-NMR_A	23_C1-2_Lung_allogenic_42days_170427_UKy_GCH_rep2-polar-NMR_A	17_A1_Lung_naive_0days_170427_UKy_GCH_rep2-polar-NMR_A	25_B1-0_Lung_syngenic_7days_170427_UKy_GCH_rep1-polar-NMR_A	29_C1-2_Lung_allogenic_7days_170427_UKy_GCH_rep2-polar-NMR_A
0.1114075023667116-737.3158495462656	1.070276789689862														
10.884268361690541-332.45707152922944		5.728341945419517													
101.1375436454094-866.8979074676492			3.653847115565133												
102.2054281730208-678.7584273676783				1.467362766466175											
102.26299207865608-598.457441106026	48.68281583383366														
103.10842032605316-761.4011461969942			0.3350590302621514												
103.52320634975464-425.3491551118651					12.47574977410014										
104.1954300327359-265.84477598866636						63.95104162605271									
106.47144824155464-684.3506659607492							38.61213176855605								
107.408914719468-818.6665011897883	62.58227304466717														
108.41806060111514-352.2420270471699						3.900645513166329									
11.47358343442939-709.6210524105138								1.369158687143802							
11.794310854827295-288.19802127776734					2.820722084252627										
110.31415353332375-585.2253079740021									13.50326285771857						
111.93038648039754-861.9088745159461				23.57041749623658											
114.7331405393277-618.8828600746268										1.48351788624908					
114.90550570928993-828.6097661332933											0.4692541867110285				
115.04721322525025-518.4214507484108												1.323455838253844			
115.7129540127565-815.8623124577418					16.97766355059344										
120.57889039171843-986.1354848806651												8.971314709625695			
126.08875135775676-741.768965869814												2.361745173763167			
127.02998382158614-935.3102426249416					0.3466602605835146										
127.31931423079823-377.43888996677686													7.369803313091052		
129.64188957315014-502.59584149632656														3.519453452852863	
130.46584089907708-208.5986085960195									1.627650784911801						
132.38982421000867-606.9197396647133	15.87875338850055														
134.1791294940361-818.8625009979107													100.0490094826573		
135.84385634457496-667.3909974296531							2.493230825158754								
136.80557272406668-364.4642790517879									4.747296863503098						
136.8259863556549-839.1491501244227													60.42920586074544		
141.45343707281864-348.68513766803926												4.178915351895735			
142.5058222556792-381.24205545907785							58.77610273655051								
143.6616688467972-515.7440813879077										8.857696112425476					
144.34723445221164-384.22560253321706															57.5646664049979
145.92525586459982-891.6915235033068						19.73013618573467									
146.82185470474485-315.5088588694822											1.626664486195061				
151.12911174543564-600.1485277180719													17.7712952464435		
151.59918821223462-872.9211689242458			1.007904601865332												
154.4182531891425-668.7154242060724												0.7500990930657742			
154.50724695152084-542.9466760043242						1.539445456459842									
157.00958146050382-451.42517531893145											6.490758071731675				
157.18867493243792-337.3944890026246			0.1967872280593244												
159.51132560080396-206.54403631406612													26.35266965605965		
16.135894012782813-807.4111674851474														2.194173216968797	
161.2273726677841-870.0325682040245			4.684851129638833												
163.8386297260863-388.00619301240897								2.433987933537595							
164.17957750716116-656.6104403210824							1.001199360817605								
164.6807824824359-970.8788472450535						3.210842212049619									
164.94098786749944-180.871355098624						0.2792859532414051									
165.05215115232042-494.52802644289034												33.73424907706095			
17.193904546260242-607.331285209969													0.6249905376736028		
17.25322971103138-719.6993578289159								1.831055114420716							
171.16117120195128-873.3276393631265										7.881122440910317					
171.51376386256123-285.98407373319566														169.5594485545096	
176.41604608824468-679.8627365325489				9.17685352844336											
178.93234588556683-419.6880753685714				63.96280832748442											
179.49864059593645-883.3013451850524	2.824883756251602														
184.20935032090756-675.884629480985													52.56311148719951		
184.4735607309136-378.65228663208813							2.683276051109536								
185.83870513943535-933.5335109636783		15.94279280473895													
186.42182973575527-659.4306280508755		1.465840031656949													
190.18306324420863-836.99508322394	17.09299506054247														
191.84734632469957-818.0504410464521												0.3700538954323866			
192.9081546305208-826.9550172687798												13.49202747288558			
193.04362596048597-208.11973607737272			8.094138928207686												
194.91759870721447-681.1324393917092										10.52272682921159					
196.51664810585746-740.1337454542249		5.996648757192804													
197.3338571940668-965.5323539569207												0.675799583581567			
2.509788348352804-54.23034184562044														3.779127433941862	
2.5446292098258994-903.4688039099368														16.38292566809561	
200.35400282278937-601.0063874945354						0.9256175225541692									
200.74472382952902-998.0910655124958										8.421075672052426					
201.14690485932664-824.6235091401338					1.103010594677247										
204.70301248489875-711.1956822327227							0.6316433495148177								
204.73672694761592-999.000160829401															3.993732210084832
205.17926757199012-354.4367492320812					0.4531672181919748										
205.77082485771015-697.8901675059246				215.7916497136117											
206.97514241610136-435.44432544928736									0.4716856679952891						
208.59305716203946-319.4211020394218			9.926217309691197												
209.84758328649966-848.2804594294046										0.4975488045647096					
211.3360376910537-292.2837921369765							0.2661025070995867								
216.35175543802154-898.7420333203152						13.81699825684117									
22.38839416021854-445.135582792826						30.10490646893318									
222.03071029733368-916.6256939141095								7.336970145785372							
224.71133001281973-976.6723646467382										6.051353796795649					
227.1697845222127-244.19344845225217							2.886097582130728								
228.6879419722816-275.0052197136714								15.71396702981025							
233.91206126057872-657.8079021292558											3.355168150003294				
235.33806356427846-259.51425840064553		0.6068155716329817													
235.68691942899756-955.8633748751729	5.642723608202744														
239.90712704724638-439.9844705536585					11.77330257589049										
240.3158036235483-736.4523108117422							54.9062736956285								
240.8951906476281-968.5688521550601								3.182590528785811							
241.47886465833446-649.2573466224148	70.24101851007148														
242.12755837482126-790.0373114054357													3.575259989350523		
242.18839327437115-787.7384917002479	11.88805496900186														
244.99677369383534-759.6881494407562			0.09103857183223366												
249.01805903599595-788.5248125647149		40.71261967231854													
25.468374978587782-597.2232705283874							8.636967813508775								
25.9600343307973-271.4960530480732												67.48058286496455			
251.61209908560656-936.6066805001049			0.6077751473051438												
253.325866063023-923.1498203232542								24.64243417240976							
254.39551326251964-507.7598210541496													96.1912272187234		
258.0884547077431-718.7119573189573												12.69754096561619			
258.10800596934325-596.8863927180371	0.5757624407553777														
258.1797557052039-408.77286995513776							8.219746007660284								
26.0999179126018-723.191857415138												23.55852932952372			
26.12053264249281-93.31105063141126															58.78418806073994
261.1219213036963-667.405781536892					0.1253769693816427										
262.64517445367085-386.1107703055551									0.7215583378590743						
264.5240474990808-285.5633336797133	65.54005938564184														
27.058199188507825-90.7420056023436		0.1000532182115873													
274.21694446904246-559.5202494398455							2.469132597438783								
274.3310900926449-450.0984606976408											0.4638669495003971				
276.5334247849238-420.77784715034784			2.153902094597956												
278.5205251327243-864.1671416420893					0.4967538469582294										
280.66846662404686-538.9867289163484		4.078421684699764													
282.61419819706856-622.3447408902364										13.46289771852055					
283.3755055298172-384.26048553754833											109.2679527045211				
284.85994645544963-636.7691409655814										4.058605480665964					
288.2518679399145-469.6704120640413															1.556422922562517
289.6760603560652-839.318490604185													4.801856375160281		
29.43305322528067-457.88687742166894							47.02630373575384								
290.12232340116617-464.77043789371817													13.97514564177545		
290.4925262048873-487.8544934248733					1.109390408890076										
291.41299832195114-524.392052764896												2.793524695191069			
298.8325081227513-536.1341151610776								0.1330674985754556							
299.78209776039733-518.5018108609346															0.8910559854324261
300.1469219058498-858.301376631167											40.00348155156236				
302.84523146520684-635.8585569456259														0.2965697251177748	
303.4062281916966-536.2817205014126		0.5155940782065741													
307.5838372665904-747.787354293171									0.4836973646685656						
31.60574197907817-264.5233053484									0.3882988859324589						
311.1797238835439-689.6805294269889														10.36098692319917	
315.5693545090954-817.0636501423442								35.96843021973991							
316.16453153718726-552.6514775131265						7.51990772787596									
318.0381226973028-684.4131997686729	3.861363115267904														
318.5806381051649-726.7732894274525			0.0377326354333771												
32.14447435250556-922.2761012892026													1.581116021548546		
32.66895080686116-164.81391672176596												8.20244906756356			
320.1040415733054-642.1583055636106					1.738492740266407										
321.52598295567594-462.10209029581495		50.80690083963188													
326.2490813633845-536.8432710243434													9.682088136630101		
33.5290967182883-624.4405216405197						1.516400502925318									
33.982884558198755-595.6099948112015								7.965997687633291							
330.12684914810075-792.6189446946295							14.88848441260696								
330.4266240255185-831.5886466811206									11.6056171071048						
331.7427426532026-538.9990128933644							8.612839937039475								
333.0205842491695-740.8577651364687															28.78233320249895
334.17808431429575-681.8960250122443	45.48967395631462														
334.44243078748724-581.4342736898296							2.832099804624011								
335.639081092385-790.2061510873724		1.606189295091104													
337.7803781957915-466.4383944155776						15.23987128406363									
343.20496075139295-972.7458998543708													4.043392247191713		
343.75394548738416-963.8587018553229							80.47353911217482								
344.5453052813028-546.8429510912378	10.93586791638191														
348.4570416927475-500.27350535298115															1.701712125804509
349.9682127705116-603.9204945532763		2.93019677189048													
35.145157415035435-89.31219175687906							5.839057885147923								
355.36039010097386-545.896814533155		0.03034514197719348													
359.8632833084152-780.9540027767578														4.903775050325949	
362.1391633169698-542.9288303476451												2.395820873977633			
362.1656102086003-701.651863694839												1.54995060077206			
365.6449619686379-682.6616864673454									0.07400326813064133						
37.287862972757544-982.4467012248243													112.770569524343		
372.72264265937014-849.9705995697564										60.96351433054401					
375.7075859218099-948.8163285089961						6.84306895417294									
376.55525741470996-756.3749820440288												5.795982057067723			
377.3556787194886-883.4237523877969		20.35630983615927													
378.45956301685277-722.3232839182465			3.151741644077491												
379.27904495344967-871.7869228702668								71.35743802306303							
381.3349895072627-785.4640367080923			6.34724285714441												
381.5659272667308-744.4510598613371				34.40492710107146											
382.1054237172576-997.5293614546678									2.30525238914674						
382.4235141636838-843.9053484093059	110.7518237484007														
386.58336768640567-691.3772828055564													17.9144869320814		
388.1251059246961-870.8366412043331									14.073039383339						
388.68253263705833-492.2907282520493					27.98277758426448										
389.4828252180955-673.9293662631383						4.164510010961791									
397.8972984800782-502.29384436980496											16.80277785834007				
398.8467695123129-967.5664277768157	1.809024788256019														
4.95257800320148-965.6068288764745							3.573489197835663								
400.6753228559285-705.6679866169778							0.8791289090586817								
403.1288816728343-735.1471560051498											49.01970849658129				
405.0100815812073-411.1061473460945	8.08199843897748														
407.7328648608425-727.3211124687202												94.28092653102084			
41.477766973766485-376.0480589699777									4.462505898874794						
413.5004521139867-796.6394476868813									2.632072030077223						
415.22442896221844-463.71946538523815															13.93796265142454
417.73175706436297-473.6399910898052						18.79439323713807									
418.94549686322256-862.4526101393142							0.6592866602010409								
420.0966149437213-518.7824234927725													5.024542670992277		
420.7888943118933-641.7081381628986															19.28726602735465
420.9101035794977-684.5406554741671					1.238255253794013										
421.62846364396523-798.8970547360459								58.36225146854037							
422.9543805463444-727.0006297996458						1.772381905002998									
423.2632313374909-630.7094046950322													3.813409448946962		
424.1088187867531-555.7892784878035	16.81496592872274														
425.34759313760804-860.9689104403114						0.173109199404528									
426.7089118397814-569.6919627045846															26.40760404001792
426.7372941091756-774.8216182149469				6.374509227780504											
426.9471749359086-948.8417071290087			0.6300552496800057												
426.974711196763-725.1715132552995						13.29700324376869									
426.98812152472067-590.9957802542386									1.180601535119669						
427.9734521976364-737.1654435122146								1.763658289589751							
430.17503979647586-532.5189789310339		68.26995533822318													
436.7556961201432-643.9353613835567										4.639644619884503					
437.36756661345487-961.9893879483228		0.05389015815972539													
437.7772805679946-584.1223299919616											33.10740863774024				
441.53015483613314-803.4308632306685											5.41775665874365				
442.9992461658184-761.7036304703347	2.256757783600128														
444.85206833623425-686.8161070640137								8.064911678316273							
445.2487729140576-822.3021892574365														13.85262954957766	
45.49952830378701-240.84070031153064												2.170798960521991			
452.23623321488105-952.3766529244635				10.86312621537679											
452.8885789762739-872.5861794432627							4.120070349879435								
453.8589328175476-506.65665886341225												0.3171077589380195			
457.4299918976444-705.2652519498441										6.248103064216701					
457.8908176953167-657.4504539164005					0.4160136229806028										
458.57509110516725-501.1358318636276												1.257990396324605			
458.9859248859768-638.1601011725372			46.76934960416931												
