This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 80 | ||
Document Path: | / | ||
Document Length: | 14 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.1464 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Total transferred: | 3470000 bytes | ||
HTML transferred: | 140000 bytes | ||
Requests per second: | 6830.60 | ||
Transfer rate: | 2370.22 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 15 |
Total: | 0 | 0 | 15 |
This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 81 | ||
Document Path: | / | ||
Document Length: | 186 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.1462 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Total transferred: | 5220000 bytes | ||
HTML transferred: | 1860000 bytes | ||
Requests per second: | 6839.95 | ||
Transfer rate: | 3570.45 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 7 |
Total: | 0 | 0 | 7 |
This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 82 | ||
Document Path: | / | ||
Document Length: | 186 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.1438 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Total transferred: | 5220000 bytes | ||
HTML transferred: | 1860000 bytes | ||
Requests per second: | 6954.10 | ||
Transfer rate: | 3630.04 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 0 |
Total: | 0 | 0 | 0 |
This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 83 | ||
Document Path: | / | ||
Document Length: | 212 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.2495 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Non-2xx responses: | 10000 | ||
Total transferred: | 4740000 bytes | ||
HTML transferred: | 2120000 bytes | ||
Requests per second: | 4008.02 | ||
Transfer rate: | 1899.80 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 774 |
Total: | 0 | 0 | 774 |
This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 84 | ||
Document Path: | / | ||
Document Length: | 207 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.1637 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Total transferred: | 4420000 bytes | ||
HTML transferred: | 2070000 bytes | ||
Requests per second: | 6108.74 | ||
Transfer rate: | 2700.06 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 9 |
Total: | 0 | 0 | 9 |
This is ApacheBench, Version 2.0.40-dev <$Revision: 1.146 $> apache-2.0
Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/
Copyright 2006 The Apache Software Foundation, http://www.apache.org/
Server Software: | Apache/2.2.4 | ||
---|---|---|---|
Server Hostname: | localhost | ||
Server Port: | 85 | ||
Document Path: | / | ||
Document Length: | 203 bytes | ||
Concurrency Level: | 1 | ||
Time taken for tests: | 0.1642 seconds | ||
Complete requests: | 10000 | ||
Failed requests: | 0 | ||
Total transferred: | 4380000 bytes | ||
HTML transferred: | 2030000 bytes | ||
Requests per second: | 6090.13 | ||
Transfer rate: | 2667.48 kb/s received | ||
Connnection Times (ms) | |||
min | avg | max | |
Connect: | 0 | 0 | 0 |
Processing: | 0 | 0 | 4 |
Total: | 0 | 0 | 4 |