Frome Chess Congress 2026 - Standard Last update 18.05.2026 11:37:52, Creator/Last Upload: ChrisLamming
Starting rank crosstable
| No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Rk. | TB1 | TB2 | TB3 |
| 1 | | Zhang Benjamin | 1474 | ENG | 17w½ | 26b1 | 23b1 | 6w1 | 14b0 | 4 | 3,5 | 0 | 11,5 |
| 2 | | Bell Aaron | 1440 | ENG | 18b0 | -0 | -0 | -0 | -0 | 30 | 0 | 0 | 0 |
| 3 | | Hill Glyn | 1433 | WLS | 19w0 | 22b½ | 28w0 | 11b1 | 24w½ | 23 | 2 | 0 | 4,5 |
| 4 | | Leslie Ian | 1429 | ENG | 20b½ | 25w½ | 8b1 | 17w0 | 7b1 | 11 | 3 | 0 | 8,5 |
| 5 | | Price Gordon | 1424 | ENG | 21w½ | 17b½ | 26w0 | 29b1 | 30w1 | 12 | 3 | 0 | 7,5 |
| 6 | | Maber Martyn | 1395 | ENG | 22b1 | 18w0 | 24b1 | 1b0 | 25w1 | 10 | 3 | 0 | 9 |
| 7 | | Savage Simon | 1380 | ENG | -½ | 20w½ | 25b1 | 26b0 | 4w0 | 18 | 2 | 0 | 7,5 |
| 8 | | McDermott Graham | 1377 | ENG | 23w½ | 21b1 | 4w0 | 19b1 | 28w1 | 7 | 3,5 | 0 | 9,5 |
| 9 | | Burton Louis | 1360 | ENG | -½ | 23b- | -0 | -0 | -0 | 28 | 0,5 | 0 | 2,5 |
| 10 | | Kapoor Jason | 1337 | ENG | -½ | -0 | -0 | -0 | -0 | 29 | 0,5 | 0 | 2,5 |
| 11 | | Stalidis Phevos | 1336 | ENG | 24b0 | 27w0 | 12b0 | 3w0 | 29w0 | 31 | 0 | 0 | 0 |
| 12 | | Gardiner Colin | 1331 | ENG | 26w0 | 28b0 | 11w1 | 25b0 | -0 | 27 | 1 | 0 | 3 |
| 13 | | Didyk Matthew | 1325 | ENG | 27b1 | 30w1 | 18b0 | 20w1 | 26b1 | 2 | 4 | 0 | 12 |
| 14 | | Simpson Hamish | 1320 | ENG | 28w1 | 19b1 | 15w1 | 18b1 | 1w1 | 1 | 5 | 0 | 15 |
| 15 | | Archer David | 1302 | ENG | 29b1 | 24w1 | 14b0 | 31w½ | 16b1 | 5 | 3,5 | 0 | 11 |
| 16 | | Thompson Chris | 1298 | WLS | -½ | 31w½ | 27b1 | 28b½ | 15w0 | 13 | 2,5 | 0 | 8,5 |
| 17 | | Gelder Joe | 1296 | ENG | 1b½ | 5w½ | 30b1 | 4b1 | 18w1 | 3 | 4 | 0 | 10,5 |
| 18 | | Gibbs Brendon | 1289 | ENG | 2w1 | 6b1 | 13w1 | 14w0 | 17b0 | 8 | 3 | 0 | 12 |
| 19 | | Hurford Jamie | 1280 | ENG | 3b1 | 14w0 | 31b0 | 8w0 | 27b0 | 26 | 1 | 0 | 5 |
| 20 | | Whitworth Forrest | 1273 | ENG | 4w½ | 7b½ | 29w1 | 13b0 | 21w0 | 17 | 2 | 0 | 7,5 |
| 21 | | Robbins Richard | 1270 | ENG | 5b½ | 8w0 | 22w1 | 23b0 | 20b1 | 16 | 2,5 | 0 | 6,5 |
| 22 | | Gardiner Rebecca | 1236 | ENG | 6w0 | 3w½ | 21b0 | 27w1 | -0 | 25 | 1,5 | 0 | 4 |
| 23 | | Weaver Alan | 1233 | ENG | 8b½ | 9w+ | 1w0 | 21w1 | 31b1 | 6 | 3,5 | 0 | 9,5 |
| 24 | | Tucker Joseph | 1203 | ENG | 11w1 | 15b0 | 6w0 | 30b0 | 3b½ | 24 | 1,5 | 0 | 5,5 |
| 25 | | Taylor John | 1180 | ENG | -½ | 4b½ | 7w0 | 12w1 | 6b0 | 20 | 2 | 0 | 6,5 |
| 26 | | Aubin-Parvu Henri | 1077 | ENG | 12b1 | 1w0 | 5b1 | 7w1 | 13w0 | 9 | 3 | 0 | 10 |
| 27 | | Dongre Advik | 1054 | ENG | 13w0 | 11b1 | 16w0 | 22b0 | 19w1 | 22 | 2 | 0 | 5 |
| 28 | | Jeffers Mark | 0 | ENG | 14b0 | 12w1 | 3b1 | 16w½ | 8b0 | 15 | 2,5 | 0 | 8 |
| 29 | | Lane David | 0 | ENG | 15w0 | -1 | 20b0 | 5w0 | 11b1 | 21 | 2 | 0 | 5 |
| 30 | | Simmons John | 0 | ENG | -1 | 13b0 | 17w0 | 24w1 | 5b0 | 19 | 2 | 0 | 7 |
| 31 | | Tripurari Yaksh | 0 | ENG | -½ | 16b½ | 19w1 | 15b½ | 23w0 | 14 | 2,5 | 0 | 8,5 |
Annotation: Tie Break1: points (game-points) Tie Break2: Direct Encounter (DE) Tie Break3: Progressive Score, before FIDE-Tie-Break (PS)(Gamepoints)
|
|
|
|