20260808-10 - USSA Closed 2026 OpenLast update 10.08.2026 11:01:36, Creator/Last Upload: Marius Ferreira
| Tournament selection | Ladies, Open |
| Parameters | Show tournament details, Link with tournament calendar |
| Lists | Starting rank list of players, Alphabetical list, Alphabetical list all groups |
| Final Ranking after 9 Rounds, Pairings/Results |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable, Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
Pairings/Results
| Round 1 on 2026/08/08 at 08:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 2 | 1746 | | Shoba, Lundi | 0 - 1 | | Phokela, Osia | 1903 | 9 | |
| 2 | 3 | 1787 | | Masinga, Ayanda | 0 - 1 | | Njoku, Greatman | 1651 | 8 | |
| 3 | 4 | 1903 | | Mthembu, Lovers | 1 - 0 | | Shai, Leon | 1781 | 7 | |
| 4 | 5 | 1725 | AIM | Yoko, Christopher Dav | 0 - 1 | | Makhetha, Laviens | 1828 | 6 | |
| 5 | 1 | 1936 | | Brander, Waylon | 0 | | bye | 0 | -1 | |
| Round 2 on 2026/08/08 at 10:45 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 7 | 1781 | | Shai, Leon | 0 - 1 | AIM | Yoko, Christopher Dav | 1725 | 5 | |
| 2 | 8 | 1651 | | Njoku, Greatman | 0 - 1 | | Mthembu, Lovers | 1903 | 4 | |
| 3 | 9 | 1903 | | Phokela, Osia | 1 - 0 | | Masinga, Ayanda | 1787 | 3 | |
| 4 | 1 | 1936 | | Brander, Waylon | 0 - 1 | | Shoba, Lundi | 1746 | 2 | |
| 5 | 6 | 1828 | | Makhetha, Laviens | 0 | | bye | 0 | -1 | |
| Round 3 on 2026/08/08 at 14:15 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 3 | 1787 | | Masinga, Ayanda | 0 - 1 | | Brander, Waylon | 1936 | 1 | |
| 2 | 4 | 1903 | | Mthembu, Lovers | ½ - ½ | | Phokela, Osia | 1903 | 9 | |
| 3 | 5 | 1725 | AIM | Yoko, Christopher Dav | 1 - 0 | | Njoku, Greatman | 1651 | 8 | |
| 4 | 6 | 1828 | | Makhetha, Laviens | 1 - 0 | | Shai, Leon | 1781 | 7 | |
| 5 | 2 | 1746 | | Shoba, Lundi | 0 | | bye | 0 | -1 | |
| Round 4 on 2026/08/08 at 16:45 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 8 | 1651 | | Njoku, Greatman | ½ - ½ | | Makhetha, Laviens | 1828 | 6 | |
| 2 | 9 | 1903 | | Phokela, Osia | 0 - 1 | AIM | Yoko, Christopher Dav | 1725 | 5 | |
| 3 | 1 | 1936 | | Brander, Waylon | 1 - 0 | | Mthembu, Lovers | 1903 | 4 | |
| 4 | 2 | 1746 | | Shoba, Lundi | 0 - 1 | | Masinga, Ayanda | 1787 | 3 | |
| 5 | 7 | 1781 | | Shai, Leon | 0 | | bye | 0 | -1 | |
| Round 5 on 2026/08/09 at 08:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 4 | 1903 | | Mthembu, Lovers | 1 - 0 | | Shoba, Lundi | 1746 | 2 | |
| 2 | 5 | 1725 | AIM | Yoko, Christopher Dav | 0 - 1 | | Brander, Waylon | 1936 | 1 | |
| 3 | 6 | 1828 | | Makhetha, Laviens | 0 - 1 | | Phokela, Osia | 1903 | 9 | |
| 4 | 7 | 1781 | | Shai, Leon | 0 - 1 | | Njoku, Greatman | 1651 | 8 | |
| 5 | 3 | 1787 | | Masinga, Ayanda | 0 | | bye | 0 | -1 | |
| Round 6 on 2026/08/09 at 10:45 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 9 | 1903 | | Phokela, Osia | 1 - 0 | | Shai, Leon | 1781 | 7 | |
| 2 | 1 | 1936 | | Brander, Waylon | ½ - ½ | | Makhetha, Laviens | 1828 | 6 | |
| 3 | 2 | 1746 | | Shoba, Lundi | 1 - 0 | AIM | Yoko, Christopher Dav | 1725 | 5 | |
| 4 | 3 | 1787 | | Masinga, Ayanda | 0 - 1 | | Mthembu, Lovers | 1903 | 4 | |
| 5 | 8 | 1651 | | Njoku, Greatman | 0 | | bye | 0 | -1 | |
| Round 7 on 2026/08/09 at 14:15 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 5 | 1725 | AIM | Yoko, Christopher Dav | 0 - 1 | | Masinga, Ayanda | 1787 | 3 | |
| 2 | 6 | 1828 | | Makhetha, Laviens | 0 - 1 | | Shoba, Lundi | 1746 | 2 | |
| 3 | 7 | 1781 | | Shai, Leon | 0 - 1 | | Brander, Waylon | 1936 | 1 | |
| 4 | 8 | 1651 | | Njoku, Greatman | 0 - 1 | | Phokela, Osia | 1903 | 9 | |
| 5 | 4 | 1903 | | Mthembu, Lovers | 0 | | bye | 0 | -1 | |
| Round 8 on 2026/08/09 at 16:45 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 1 | 1936 | | Brander, Waylon | 1 - 0 | | Njoku, Greatman | 1651 | 8 | |
| 2 | 2 | 1746 | | Shoba, Lundi | 1 - 0 | | Shai, Leon | 1781 | 7 | |
| 3 | 3 | 1787 | | Masinga, Ayanda | 0 - 1 | | Makhetha, Laviens | 1828 | 6 | |
| 4 | 4 | 1903 | | Mthembu, Lovers | ½ - ½ | AIM | Yoko, Christopher Dav | 1725 | 5 | |
| 5 | 9 | 1903 | | Phokela, Osia | 0 | | bye | 0 | -1 | |
| Round 9 on 2026/08/10 at 08:30 |
| Bo. | No. | Rtg | | White | Result | | Black | Rtg | No. |
| 1 | 6 | 1828 | | Makhetha, Laviens | 1 - 0 | | Mthembu, Lovers | 1903 | 4 | |
| 2 | 7 | 1781 | | Shai, Leon | 0 - 1 | | Masinga, Ayanda | 1787 | 3 | |
| 3 | 8 | 1651 | | Njoku, Greatman | - - + | | Shoba, Lundi | 1746 | 2 | |
| 4 | 9 | 1903 | | Phokela, Osia | 0 - 1 | | Brander, Waylon | 1936 | 1 | |
| 5 | 5 | 1725 | AIM | Yoko, Christopher Dav | 0 | | bye | 0 | -1 | |
|
|
|
|