# volset or volset/volname | description | optional icon type | version ID | publication date | data set ID if any | additional data set IDs if any, or checksum
    

NHxxLO_xxxx             | New Horizons LORRI image collection                                                                 || 6.0 | 2024-08-18
NHxxLO_xxxx/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise,             2018-08-16 to 2021-09-30 || 6.0 | 2023-04-13 | NH-A-LORRI-2-KEM1-V6.0

NHxxLO_xxxx_v1/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2018-12-31 || 1.0 | 2019-07-31 | NH-A-LORRI-2-KEM1-V1.0

NHxxLO_xxxx_v2/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2019-01-05 || 2.0 | 2019-10-18 | NH-A-LORRI-2-KEM1-V2.0
      
NHxxLO_xxxx_v3/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2019-07-13 || 3.0 | 2020-04-01 | NH-A-LORRI-2-KEM1-V3.0

NHxxLO_xxxx_v4/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2020-04-23 || 4.0 | 2021-06-22 | NH-A-LORRI-2-KEM1-V4.0

NHxxLO_xxxx_v5/NHKELO_1001 | New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2020-12-31 || 5.0 | 2022-08-11 | NH-A-LORRI-2-KEM1-V5.0

metadata/NHxxLO_xxxx/NHKELO_1001  | Metadata for New Horizons raw        LORRI images, Arrokoth flyby & cruise,             2018-08-16 to 2021-09-30 || 1.5 | 2025-06-09




metadata/NHxxLO_xxxx_v1.3/NHKELO_1001  | Metadata for New Horizons raw        LORRI images, Arrokoth flyby & cruise, 2018-08-16 to 2020-04-23 || 1.3 | 2022-01-02

metadata/NHxxLO_xxxx_v1.4/NHKELO_1001  | Metadata for New Horizons raw        LORRI images, Arrokoth flyby & cruise,             2018-08-16 to 2020-12-31 || 1.4 | 2024-08-18

