# model prem.200
# attenuation 1
# gravity 2
# source_depth_km 29.5
# receiver_depth_km 3
# time_series_min 60
# t_norm   9.3006761579615363E+02
# ep   1.2917605774946579E+00
R     0  5.0000000000000000E-01  1.0066914617218545E+00 -7.8551282143612400E-03 -3.2065723620786901E-01  1.0323039340986677E-01
R     0  6.0000000000000000E+00  9.5004010415464091E-01 -9.7243507273471308E-02  1.9589659827107773E-02  3.6143185161934786E-02
T     1  2.0000000000000000E+00  1.0437075113256671E+00 -9.5652214585708162E-02 -1.7230257032013427E-01  2.8450756979839420E-01
S     1  2.0000000000000000E+00  1  1.0051103664742533E+00 -4.6186654309895860E-02 -5.8001794768293084E-05  1.8468785002839126E-02  3.5005864012217883E-04 -1.6102443884809913E-05
S     1  2.0000000000000000E+00  2  7.8853128741854933E-03  1.6490702784962421E-02  1.0282664674288537E+00 -9.3650576157667073E-02  2.7463637492598483E-06  5.7432306775050626E-06
S     1  2.0000000000000000E+00  3 -3.9577002260371134E-02  1.3908189010249647E-01 -6.2140072266854609E-03 -5.9520640565031424E-02 -9.3849769065285048E-03 -2.0486668948407082E-03
S     1  2.0000000000000000E+00  4 -6.6281295120981841E-03 -5.7497683823747023E-02 -1.2238776631413729E-01  2.9087449041304314E-01 -1.3255180659114253E-02 -2.9857814170910881E-03
T     1  9.0000000000000000E+00  9.0228037772080927E-01 -1.9633918500993394E-01  2.7328321114148700E-02  3.2130690305883829E-02
S     1  9.0000000000000000E+00  1  9.6346803997769770E-01 -1.3012079719931893E-01  5.7546583442865673E-03  1.6997400772186795E-03  3.3700610523732004E-04 -4.5591613909879832E-05
S     1  9.0000000000000000E+00  2  1.2687650356775340E-02  3.3013240332161999E-04  9.0265162646830788E-01 -1.9609070287414640E-01  4.4381112531572449E-06  1.1447877157335272E-07
S     1  9.0000000000000000E+00  3  8.8527802677654446E-03  2.0898390921737512E-02 -1.8416311616072422E-03 -3.0157295843554627E-04 -4.7604785519473681E-04 -1.6241320425891501E-05
S     1  9.0000000000000000E+00  4 -1.6329331175332789E-03 -9.9758992772296218E-05  2.7272509086219698E-02  3.2100504951649803E-02 -6.7818618867659605E-04 -3.3340590984123268E-05
T     2  4.0000000000000002E-01  9.9517412207833900E-01 -1.4365364667774654E-02 -5.5475403941201118E-01  1.2468634299926689E+00
S     2  4.0000000000000002E-01  1  9.9916248344095471E-01 -5.6460133182583113E-03 -1.2443668258440449E-02 -4.6381855556726392E-04 -4.3452983973985368E-04  2.1304482304436083E-03
S     2  4.0000000000000002E-01  2  2.8534396977174365E-03 -1.0366584212060815E-03  1.0038090304735452E+00 -1.1434306650499437E-02 -3.2638516222560131E-03  1.7454397922147314E-03
S     2  4.0000000000000002E-01  3 -1.5144350517851768E-01  3.0997174967135660E-01 -3.6090380587481138E-02  5.5564132369446531E-02  4.8167134990992387E-03 -1.9501756867314313E-01
S     2  4.0000000000000002E-01  4 -4.0716311510946700E-02  5.9455810550456886E-02 -8.6998638411361995E-01  2.9806061848537618E-01  1.0938200469793251E-01 -6.6931629983087271E-02
T     2  5.0000000000000000E+00  1.0448181758423050E+00 -1.2122477646128604E-01 -1.3201135521910247E-02  6.2517557895492695E-02
S     2  5.0000000000000000E+00  1  9.3989741430440699E-01 -1.2839674645468083E-01  1.3507657049356194E-02  3.2449011896594025E-03  3.0861327210819433E-04  3.0571373214356056E-05
S     2  5.0000000000000000E+00  2  2.6234085564479512E-02  1.3899356932752806E-03  1.0424379095370462E+00 -1.1959988418016512E-01 -3.1303352258837540E-04  1.4407886218015167E-04
S     2  5.0000000000000000E+00  3  2.9479713714516076E-02  6.8867019423784481E-02 -1.2230792994011171E-02 -2.5332727817258837E-03 -1.8250995026281680E-03 -1.7789601183497878E-04
S     2  5.0000000000000000E+00  4 -1.1713197680257349E-02 -1.5601453937190330E-03 -1.2026106310505965E-02  6.1982693511832818E-02 -2.1071402521733551E-03 -2.6462745778842346E-04
T    10  3.0000000000000000E+00  9.9013299747095973E-01 -8.8038784518028324E-02  1.7903257493336135E-02  1.4928669093904834E-01
S    10  3.0000000000000000E+00  1  9.9490709176207459E-01 -3.1899637936405413E-02 -9.2070524246498447E-02  3.4396888662813187E-02  3.9298992990276574E-03  7.9791582028474796E-04
S    10  3.0000000000000000E+00  2 -1.4430237304437840E-02  1.9452225592050634E-02  1.0156571986021565E+00 -1.5621252788125034E-01 -3.9587537253007733E-05  3.9339942395568506E-03
S    10  3.0000000000000000E+00  3  6.9396860508282908E-03  4.5935418170421946E-02  7.3384145574291043E-02 -3.3197634547136735E-02 -1.0823719199222381E-02 -2.9084042961545309E-03
S    10  3.0000000000000000E+00  4  7.1806331600677550E-02 -2.5607743625565036E-02 -6.9672674265965726E-02  3.1638482499010623E-01 -7.1484392105416175E-03 -9.9632908700982847E-03
T    30  1.0000000000000000E+01  9.8927586115201738E-01 -3.0738873568960096E-01  1.2747597513324667E-02  4.3140637444322283E-02
S    30  1.0000000000000000E+01  1  9.4410027203703395E-01 -6.8936048483522264E-02 -1.8602972457901265E-01  2.1204116574778725E-03  1.3628138206183656E-03  5.1370745651011863E-04
S    30  1.0000000000000000E+01  2  7.2011412485377749E-03 -2.9631149706225535E-02  1.0769298354473615E+00 -3.6817526106936710E-01 -1.0724108805189030E-03  3.0438857435661124E-03
S    30  1.0000000000000000E+01  3  1.0595058186373591E-02  9.2561043125269603E-03  6.4020672371580857E-03  1.7545056965043283E-03 -6.4461285842349150E-04 -1.0850006809140736E-04
S    30  1.0000000000000000E+01  4  7.2854921471038128E-03  5.6836971974933035E-03 -2.7973284343246179E-03  6.0893049901153774E-02 -5.3345467780189289E-04 -5.4337894398468389E-04
T    80  1.2000000000000000E+01  8.1811287532788346E-01 -1.7997518327784406E-01  4.0256252057654492E-02  2.8825403366760108E-02
S    80  1.2000000000000000E+01  1  8.4196530518637724E-01 -1.3147350525020593E-01 -2.7477056052209920E-02  1.9743062874081809E-02 -1.1030672546013184E-03  1.7024595192734421E-03
S    80  1.2000000000000000E+01  2  9.2276183604076467E-02 -1.6314098116418999E-02  9.7836569965189257E-01 -1.1906595848493575E-02 -3.1513337618151861E-03  2.7897996845751069E-04
S    80  1.2000000000000000E+01  3  1.6928514403971848E-02  1.2217922851890078E-02 -2.6561677908444940E-02 -2.6999728898934000E-03 -1.7801461808012459E-04 -1.5832833416329849E-04
S    80  1.2000000000000000E+01  4 -2.5356277224742423E-02  1.6907584951373590E-03 -3.0490318659634901E-02  2.5958937387899153E-03  5.3271034227729813E-04 -3.7928382930729389E-05
T   150  2.5000000000000000E+01  2.3042177673292746E-01 -7.5803375606772772E-01  3.1997511085812225E-02  1.8703400149495834E-02
S   150  2.5000000000000000E+01  1  3.9369485689236805E-01 -7.2212025056793383E-01 -1.4047726692185844E-01 -1.8391956951066502E-01  2.0491864959348727E-03  5.3751065711663583E-03
S   150  2.5000000000000000E+01  2  2.8381480558352840E-01 -1.2923507017109012E-01  1.2894657948904960E+00 -8.2622537554089825E-02 -4.3963215415853928E-03  1.0974892217945158E-03
S   150  2.5000000000000000E+01  3  1.4009582738095943E-02  1.3215760387254980E-02 -9.8667539268230981E-03  3.1956650783708366E-03 -8.2586204164827946E-05 -9.8465640438776122E-05
S   150  2.5000000000000000E+01  4 -8.1252398768170472E-03  1.3509455460578317E-02 -2.8372516886848990E-02  5.6693932467182153E-03  1.4564247796098126E-04 -1.0758366179757794E-04
T   300  3.0000000000000000E+01  1.5884647060966643E+00 -1.0680270480378351E-01 -4.0461748286180703E-02  3.9224829195108283E-03
S   300  3.0000000000000000E+01  1 -3.3227967677508543E+00 -1.8566498429454297E+00  3.1786144189963936E+00  1.6087394640717427E+00  7.6248696760849608E-03  3.9789185156666705E-03
S   300  3.0000000000000000E+01  2 -4.0932296662764953E+00 -1.8752745740635262E+00  4.0183117432228919E+00  1.6252960218003192E+00  8.1384234396192912E-03  4.0236502261519844E-03
S   300  3.0000000000000000E+01  3  9.6327666240600310E-02  4.2579169115731674E-02 -8.5187371608319920E-02 -3.6985677084074929E-02 -2.0389326237255347E-04 -9.1279543644164711E-05
S   300  3.0000000000000000E+01  4 -1.2366080567408573E-02 -3.5164949709365020E-03  6.4856296207179941E-03  3.1310878879563398E-03  3.4692504791084589E-05  7.4560897059177542E-06
T   600  4.0000000000000000E+01  2.7980058175275191E-01 -3.9169123471941500E-03 -2.1620484751301385E-03  4.0778684882727511E-05
S   600  4.0000000000000000E+01  1  7.3675255022052077E-01 -9.7038165296050114E-03 -5.5392847082660956E-01  6.7253043962798601E-03 -6.6087369289494018E-04  8.7312574133952816E-06
S   600  4.0000000000000000E+01  2  5.6237212568720185E-01 -8.7082818226370002E-03 -3.7111451709479348E-01  5.9033606679487699E-03 -6.5759985995171610E-04  8.2484974423679212E-06
S   600  4.0000000000000000E+01  3 -3.5314426713688386E-03  6.6323175606612254E-05  2.7849382493612346E-03 -4.9013747584648300E-05  3.5976215205459477E-06 -6.1642385107715364E-08
S   600  4.0000000000000000E+01  4 -1.2633761031747778E-03  1.8937771751258309E-05  6.6365673385027470E-04 -1.0775159684224452E-05  1.8472132140525492E-06 -2.0035153574991256E-08
