Frame validation lldd vs arrakis — L1-O4LLPIC — last 5m

2026-09-11 05:30:54 - 2026-09-11 05:35:54 UTC · GPS [1473139873, 1473140173) · generated 2026-09-11 05:35:56 UTC

Streams

streamfilescoveragegapslatency medianlatency p95latency max
lldd299299 s (99.67%)0 (0 s)0.25 s0.31 s0.35 s
arrakis299299 s (99.67%)0 (0 s)0.18 s0.27 s0.35 s

Comparisons

comparing 9 configured channel(s): L1:DMT-DQ_VECTOR, L1:GDS-CALIB_STATE_VECTOR, L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replay, L1:GDS-CALIB_STRAIN_CLEAN_O4Replay, L1:IDQ-EFF_OVL_10_2048, L1:IDQ-FAP_OVL_10_2048, L1:IDQ-LOGLIKE_OVL_10_2048, L1:IDQ-OK_OVL_10_2048, L1:IDQ-RANK_OVL_10_2048

0/299 spans consistent (0.00%)

verdictspans
differing299

Problem spans (299)

showing first 100 of 299

gps startutcdurationverdictdifferences
147313987305:30:551differing5
147313987405:30:561differing5
147313987505:30:571differing5
147313987605:30:581differing3
147313987705:30:591differing5
147313987805:31:001differing8
147313987905:31:011differing5
147313988005:31:021differing4
147313988105:31:031differing8
147313988205:31:041differing4
147313988305:31:051differing5
147313988405:31:061differing3
147313988505:31:071differing3
147313988605:31:081differing3
147313988705:31:091differing4
147313988805:31:101differing3
147313988905:31:111differing4
147313989005:31:121differing4
147313989105:31:131differing7
147313989205:31:141differing7
147313989305:31:151differing7
147313989405:31:161differing7
147313989505:31:171differing4
147313989605:31:181differing4
147313989705:31:191differing4
147313989805:31:201differing4
147313989905:31:211differing3
147313990005:31:221differing5
147313990105:31:231differing5
147313990205:31:241differing5
147313990305:31:251differing6
147313990405:31:261differing4
147313990505:31:271differing7
147313990605:31:281differing7
147313990705:31:291differing4
147313990805:31:301differing3
147313990905:31:311differing4
147313991005:31:321differing4
147313991105:31:331differing5
147313991205:31:341differing4
147313991305:31:351differing5
147313991405:31:361differing5
147313991505:31:371differing5
147313991605:31:381differing5
147313991705:31:391differing4
147313991805:31:401differing4
147313991905:31:411differing3
147313992005:31:421differing5
147313992105:31:431differing5
147313992205:31:441differing5
147313992305:31:451differing4
147313992405:31:461differing4
147313992505:31:471differing7
147313992605:31:481differing6
147313992705:31:491differing3
147313992805:31:501differing4
147313992905:31:511differing5
147313993005:31:521differing5
147313993105:31:531differing4
147313993205:31:541differing5
147313993305:31:551differing4
147313993405:31:561differing4
147313993505:31:571differing7
147313993605:31:581differing5
147313993705:31:591differing7
147313993805:32:001differing5
147313993905:32:011differing5
147313994005:32:021differing8
147313994105:32:031differing6
147313994205:32:041differing8
147313994305:32:051differing6
147313994405:32:061differing4
147313994505:32:071differing4
147313994605:32:081differing4
147313994705:32:091differing8
147313994805:32:101differing7
147313994905:32:111differing8
147313995005:32:121differing8
147313995105:32:131differing7
147313995205:32:141differing7
147313995305:32:151differing8
147313995405:32:161differing5
147313995505:32:171differing5
147313995605:32:181differing5
147313995705:32:191differing4
147313995805:32:201differing4
147313995905:32:211differing4
147313996005:32:221differing5
147313996105:32:231differing4
147313996205:32:241differing5
147313996305:32:251differing5
147313996405:32:261differing5
147313996505:32:271differing5
147313996605:32:281differing8
147313996705:32:291differing7
147313996805:32:301differing8
147313996905:32:311differing9
147313997005:32:321differing8
147313997105:32:331differing9
147313997205:32:341differing9

Differences by channel

channeldifferencesfirst spanlast span
L1:IDQ-LOGLIKE_OVL_10_204829914731398731473140171
L1:GDS-CALIB_STRAIN_CLEAN_O4Replay29914731398731473140171
L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replay29914731398731473140171
L1:GDS-CALIB_STATE_VECTOR26114731398731473140171
L1:DMT-DQ_VECTOR21114731398731473140171
L1:IDQ-FAP_OVL_10_204814514731398781473140170
L1:IDQ-EFF_OVL_10_204814514731398781473140170
L1:IDQ-RANK_OVL_10_204811114731398781473140170
L1:IDQ-OK_OVL_10_20485514731399411473140020

Difference samples

gps startchannelcategoryfieldllddarrakisdetail
1473139873L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 8, max |diff|=31
1473139873L1:GDS-CALIB_STATE_VECTORdatavalues209663910480631/16 samples differ, first at index 15, max |diff|=1.04858e+06
1473139873L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues6.560981214754478e-19-8.736996343901771e-1916384/16384 samples differ, first at index 0, max |diff|=7.46716e-18
1473139873L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues6.560991613048257e-19-8.737011615238182e-1916384/16384 samples differ, first at index 0, max |diff|=7.46716e-18
1473139873L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139874L1:DMT-DQ_VECTORdatavalues871181/16 samples differ, first at index 12, max |diff|=31
1473139874L1:GDS-CALIB_STATE_VECTORdatavalues209663910480636/16 samples differ, first at index 0, max |diff|=1.04858e+06
1473139874L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues1.991963671450239e-18-8.969725770410503e-1916384/16384 samples differ, first at index 0, max |diff|=1.1906e-17
1473139874L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues1.9919656845032064e-18-8.969757324027567e-1916384/16384 samples differ, first at index 0, max |diff|=1.1906e-17
1473139874L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139875L1:DMT-DQ_VECTORdatavalues871182/16 samples differ, first at index 0, max |diff|=31
1473139875L1:GDS-CALIB_STATE_VECTORdatavalues209663910480633/16 samples differ, first at index 6, max |diff|=1.04858e+06
1473139875L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-5.879877160062812e-185.665493538940698e-1816384/16384 samples differ, first at index 0, max |diff|=1.35845e-17
1473139875L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-5.879875941544334e-185.665490498678284e-1816384/16384 samples differ, first at index 0, max |diff|=1.35845e-17
1473139875L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139876L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-5.3324252445651365e-18-2.053087401050381e-1816384/16384 samples differ, first at index 0, max |diff|=1.68623e-17
1473139876L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-5.332425550904921e-18-2.053081814107121e-1816384/16384 samples differ, first at index 0, max |diff|=1.68623e-17
1473139876L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139877L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 2, max |diff|=31
1473139877L1:GDS-CALIB_STATE_VECTORdatavalues1048063209663910/16 samples differ, first at index 6, max |diff|=1.04858e+06
1473139877L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-4.2660434171083124e-189.843857529956654e-1816384/16384 samples differ, first at index 0, max |diff|=1.88376e-17
1473139877L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-4.266043808694106e-189.843861792089669e-1816384/16384 samples differ, first at index 0, max |diff|=1.88376e-17
1473139877L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139878L1:DMT-DQ_VECTORdatavalues118873/16 samples differ, first at index 4, max |diff|=31
1473139878L1:GDS-CALIB_STATE_VECTORdatavalues104806320966396/16 samples differ, first at index 10, max |diff|=1.04858e+06
1473139878L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-5.0675742506660665e-187.427641930470982e-1816384/16384 samples differ, first at index 0, max |diff|=1.28911e-17
1473139878L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-5.067572085625871e-187.427635107935895e-1816384/16384 samples differ, first at index 0, max |diff|=1.28911e-17
1473139878L1:IDQ-EFF_OVL_10_2048datavalues0.6964067772037827149/128 samples differ, first at index 45, max |diff|=0.303593
1473139878L1:IDQ-FAP_OVL_10_2048datavalues0.014314777736765372149/128 samples differ, first at index 45, max |diff|=0.985685
1473139878L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=3.50009
1473139878L1:IDQ-RANK_OVL_10_2048datavalues0.4242531499344991049/128 samples differ, first at index 45, max |diff|=0.424253
1473139879L1:DMT-DQ_VECTORdatavalues871183/16 samples differ, first at index 1, max |diff|=31
1473139879L1:GDS-CALIB_STATE_VECTORdatavalues104806320966391/16 samples differ, first at index 0, max |diff|=1.04858e+06
1473139879L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues7.629297217272964e-18-4.032104836569023e-1816384/16384 samples differ, first at index 0, max |diff|=1.17225e-17
1473139879L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues7.629298171974025e-18-4.0321087575911394e-1816384/16384 samples differ, first at index 0, max |diff|=1.17225e-17
1473139879L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139880L1:DMT-DQ_VECTORdatavalues871182/16 samples differ, first at index 3, max |diff|=31
1473139880L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues3.2056711387493435e-18-1.1290379371631246e-1816384/16384 samples differ, first at index 0, max |diff|=1.4321e-17
1473139880L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues3.20567072830395e-18-1.1290353419043898e-1816384/16384 samples differ, first at index 0, max |diff|=1.4321e-17
1473139880L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139881L1:DMT-DQ_VECTORdatavalues871182/16 samples differ, first at index 4, max |diff|=31
1473139881L1:GDS-CALIB_STATE_VECTORdatavalues2096639104806310/16 samples differ, first at index 6, max |diff|=1.04858e+06
1473139881L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues4.816015355480546e-181.2965345198221859e-1816384/16384 samples differ, first at index 0, max |diff|=1.15372e-17
1473139881L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues4.8160153959795066e-181.2965338328893049e-1816384/16384 samples differ, first at index 0, max |diff|=1.15372e-17
1473139881L1:IDQ-EFF_OVL_10_2048datavalues0.69613325112521451126/128 samples differ, first at index 0, max |diff|=0.30392
1473139881L1:IDQ-FAP_OVL_10_2048datavalues0.014246206967762021126/128 samples differ, first at index 0, max |diff|=0.985765
1473139881L1:IDQ-LOGLIKE_OVL_10_2048datavalues1.5876425496507336-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=3.42234
1473139881L1:IDQ-RANK_OVL_10_2048datavalues0.496024062078080640126/128 samples differ, first at index 0, max |diff|=0.585634
1473139882L1:GDS-CALIB_STATE_VECTORdatavalues2096639104806316/16 samples differ, first at index 0, max |diff|=1.04858e+06
1473139882L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-7.178758528683896e-184.356535393871356e-1816384/16384 samples differ, first at index 0, max |diff|=1.25879e-17
1473139882L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-7.17875976490022e-184.356528491803469e-1816384/16384 samples differ, first at index 0, max |diff|=1.25879e-17
1473139882L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139883L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 0, max |diff|=31
1473139883L1:GDS-CALIB_STATE_VECTORdatavalues2096639104806311/16 samples differ, first at index 0, max |diff|=1.04858e+06
1473139883L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues1.2395523822178836e-184.0744625136249806e-1816384/16384 samples differ, first at index 0, max |diff|=5.82995e-18
1473139883L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues1.2395522361782473e-184.074462675096735e-1816384/16384 samples differ, first at index 0, max |diff|=5.82995e-18
1473139883L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139884L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues2.2404207778105593e-18-9.521857926122522e-1916384/16384 samples differ, first at index 0, max |diff|=9.01571e-18
1473139884L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues2.2404187945059635e-18-9.521801850511325e-1916384/16384 samples differ, first at index 0, max |diff|=9.01571e-18
1473139884L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139885L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-1.212434021321669e-187.644586838937277e-1816384/16384 samples differ, first at index 0, max |diff|=1.16015e-17
1473139885L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-1.2124322415990713e-187.644580949947483e-1816384/16384 samples differ, first at index 0, max |diff|=1.16015e-17
1473139885L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139886L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-2.2225814775349854e-18-3.743835618770262e-1816384/16384 samples differ, first at index 0, max |diff|=1.29773e-17
1473139886L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-2.222583883784822e-18-3.743834307173269e-1816384/16384 samples differ, first at index 0, max |diff|=1.29773e-17
1473139886L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139887L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 0, max |diff|=31
1473139887L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-2.4888143142463646e-183.598029788485911e-1816384/16384 samples differ, first at index 0, max |diff|=1.08556e-17
1473139887L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-2.488815690586095e-183.598032815884482e-1816384/16384 samples differ, first at index 0, max |diff|=1.08556e-17
1473139887L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661598530590664128/128 samples differ, first at index 0, max |diff|=0.301134
1473139888L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-3.690121756105825e-18-1.1438086567322576e-1716384/16384 samples differ, first at index 0, max |diff|=1.78921e-17
1473139888L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-3.690122272375972e-18-1.1438088288578032e-1716384/16384 samples differ, first at index 0, max |diff|=1.78921e-17
1473139888L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661359189653799128/128 samples differ, first at index 0, max |diff|=0.30111
1473139889L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 10, max |diff|=31
1473139889L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues9.191789763263068e-18-1.5712567452733486e-1816384/16384 samples differ, first at index 0, max |diff|=1.9298e-17
1473139889L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues9.191789195638649e-18-1.5712544149175832e-1816384/16384 samples differ, first at index 0, max |diff|=1.9298e-17
1473139889L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661359189653799128/128 samples differ, first at index 0, max |diff|=0.30111
1473139890L1:DMT-DQ_VECTORdatavalues118872/16 samples differ, first at index 2, max |diff|=31
1473139890L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-7.04722459830814e-181.224546289656723e-1716384/16384 samples differ, first at index 0, max |diff|=2.12183e-17
1473139890L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-7.047221113936101e-181.2245457876878601e-1716384/16384 samples differ, first at index 0, max |diff|=2.12183e-17
1473139890L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661359189653799128/128 samples differ, first at index 0, max |diff|=0.30111
1473139891L1:DMT-DQ_VECTORdatavalues871181/16 samples differ, first at index 14, max |diff|=31
1473139891L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues1.1690065305964989e-18-3.3700281540109906e-2016384/16384 samples differ, first at index 0, max |diff|=9.90882e-18
1473139891L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues1.1690077070060668e-18-3.370390384304126e-2016384/16384 samples differ, first at index 0, max |diff|=9.90882e-18
1473139891L1:IDQ-EFF_OVL_10_2048datavalues0.6972732162232116141/128 samples differ, first at index 21, max |diff|=0.302727
1473139891L1:IDQ-FAP_OVL_10_2048datavalues0.01464692891587438141/128 samples differ, first at index 21, max |diff|=0.985353
1473139891L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661359189653799128/128 samples differ, first at index 0, max |diff|=1.76782
1473139891L1:IDQ-RANK_OVL_10_2048datavalues0.16162523003079451041/128 samples differ, first at index 21, max |diff|=0.161625
1473139892L1:DMT-DQ_VECTORdatavalues118871/16 samples differ, first at index 0, max |diff|=31
1473139892L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues-3.323410793692063e-183.681555135223221e-1816384/16384 samples differ, first at index 0, max |diff|=1.13636e-17
1473139892L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues-3.323416358760762e-183.6815574773083495e-1816384/16384 samples differ, first at index 0, max |diff|=1.13636e-17
1473139892L1:IDQ-EFF_OVL_10_2048datavalues0.6961332511252145127/128 samples differ, first at index 101, max |diff|=0.303867
1473139892L1:IDQ-FAP_OVL_10_2048datavalues0.01424620696776202127/128 samples differ, first at index 101, max |diff|=0.985754
1473139892L1:IDQ-LOGLIKE_OVL_10_2048datavalues-0.36502622214779645-0.6661359189653799128/128 samples differ, first at index 0, max |diff|=2.25378
1473139892L1:IDQ-RANK_OVL_10_2048datavalues0.49602406207808064027/128 samples differ, first at index 101, max |diff|=0.496024
1473139893L1:DMT-DQ_VECTORdatavalues871181/16 samples differ, first at index 6, max |diff|=31
1473139893L1:GDS-CALIB_STRAIN_CLEAN_INJ1_O4Replaydatavalues4.7561580065830464e-182.325218096088092e-1816384/16384 samples differ, first at index 0, max |diff|=1.07339e-17
1473139893L1:GDS-CALIB_STRAIN_CLEAN_O4Replaydatavalues4.7561546422832215e-182.3252096284192478e-1816384/16384 samples differ, first at index 0, max |diff|=1.07339e-17
1473139893L1:IDQ-EFF_OVL_10_2048datavalues0.69613325112521451113/128 samples differ, first at index 0, max |diff|=0.327499
1473139893L1:IDQ-FAP_OVL_10_2048datavalues0.014246206967762021113/128 samples differ, first at index 0, max |diff|=0.995284

Coverage gaps

no gaps recorded in this window

Latency

arrival latency histogramlatency difference histogram