Profile: gdm-swebench-lite-v1 | Tasks: 15 | Pass rate: 100.0% | Cost: $0.1500
| Task ID | Band | Score | Passed | Cost |
|---|---|---|---|---|
| python-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-config-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-dependency-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-explain-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-performance-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-recovery-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-refactor-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-security-fix-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| python-test-writing-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| typescript-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| typescript-config-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| typescript-dependency-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| typescript-explain-easy-001 | easy | 0.740 | ✓ | $0.0100 |
| typescript-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0100 |
Latest run: 51fbfc81-9e28-4ff8-974a-d42acbd5b04d | Latest model: coder | Latest score: 0.740 | Recorded at: 2026-04-26T08:09:17.098161+00:00
| Run ID | Model | Git SHA | Score | Created |
|---|---|---|---|---|
| 51fbfc81-9e28-4ff8-974a-d42acbd5b04d | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-26T08:09:17.098161+00:00 |
| 4f9db0b8-584b-4f77-aee0-78e6748f4e24 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-26T08:09:16.984419+00:00 |
| 0e9e7a28-99b5-4d6a-894a-2dd83bb415b6 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-26T08:09:16.893265+00:00 |
| a65469ea-64d5-4071-809f-c00d29e8e22a | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-26T08:09:16.822749+00:00 |
| 91e344f2-1d39-499e-ab24-dad07ad708cb | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-26T08:09:16.672368+00:00 |
pass_rate vs cost_usd (Pareto frontier marked with *) * [####################] 100.0% @ $0.0100 (coder)