Profile: gdm-swebench-lite-v1 | Tasks: 8 | Pass rate: 37.5% | Cost: $0.0080
| Task ID | Band | Score | Passed | Cost |
|---|---|---|---|---|
| canary-6 | hard | 0.310 | ✗ | $0.0010 |
| canary-0 | hard | 0.310 | ✗ | $0.0010 |
| canary-2 | hard | 0.310 | ✗ | $0.0010 |
| python-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-config-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| canary-7 | hard | 0.310 | ✗ | $0.0010 |
| canary-12 | hard | 0.310 | ✗ | $0.0010 |
| python-dependency-easy-001 | easy | 0.740 | ✓ | $0.0010 |
Latest run: 1f4b25fd-43d6-4344-a4d1-368c8b3f473d | Latest model: coder | Latest score: 0.740 | Recorded at: 2026-04-27T12:22:44.771776+00:00
| Run ID | Model | Git SHA | Score | Created |
|---|---|---|---|---|
| 1f4b25fd-43d6-4344-a4d1-368c8b3f473d | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:22:44.771776+00:00 |
| 649ae5e0-b097-4c2f-b8bf-797defcb8377 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.310 | 2026-04-27T12:22:44.651875+00:00 |
| 5b535abb-d428-4a46-91df-0acc161c5ec6 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.310 | 2026-04-27T12:22:44.533553+00:00 |
| b171c51b-3226-4c1e-abee-60ec27188bfe | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:22:44.334791+00:00 |
| 69d049f5-0e11-416a-b190-8a7090044065 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:22:44.208429+00:00 |
pass_rate vs cost_usd (Pareto frontier marked with *) * [#######-------------] 37.5% @ $0.0010 (coder)