Profile: gdm-swebench-lite-v1 | Tasks: 15 | Pass rate: 100.0% | Cost: $0.0150
| Task ID | Band | Score | Passed | Cost |
|---|---|---|---|---|
| python-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-config-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-dependency-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-explain-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-performance-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-recovery-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-refactor-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-security-fix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-test-writing-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-config-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-dependency-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-explain-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0010 |
Latest run: b04176d5-722c-4295-a8ca-08bf0efe72ce | Latest model: coder | Latest score: 0.740 | Recorded at: 2026-04-27T12:41:18.420583+00:00
| Run ID | Model | Git SHA | Score | Created |
|---|---|---|---|---|
| b04176d5-722c-4295-a8ca-08bf0efe72ce | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:41:18.420583+00:00 |
| 83c5e016-cfd9-4f48-afc2-724921438cfb | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:41:18.346605+00:00 |
| 11c05659-4f7a-4b74-b6c4-96121b7d1101 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:41:18.232344+00:00 |
| 4c837779-09d8-45fe-bd5a-8e31dfafed7f | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:41:18.091635+00:00 |
| 70912431-2cc0-4a27-9c3c-c6281e4c6bcf | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T12:41:17.942722+00:00 |
pass_rate vs cost_usd (Pareto frontier marked with *) * [####################] 100.0% @ $0.0060 (coder)