Profile: gdm-swebench-lite-v1 | Tasks: 15 | Pass rate: 100.0% | Cost: $0.0150
| Task ID | Band | Score | Passed | Cost |
|---|---|---|---|---|
| python-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-config-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-dependency-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-explain-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-performance-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-recovery-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-refactor-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-security-fix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| python-test-writing-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-bugfix-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-config-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-dependency-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-explain-easy-001 | easy | 0.740 | ✓ | $0.0010 |
| typescript-multi-file-easy-001 | easy | 0.740 | ✓ | $0.0010 |
Latest run: 283c2b25-6c73-495d-9056-56d2bcb2d7a3 | Latest model: coder | Latest score: 0.740 | Recorded at: 2026-04-27T01:10:40.224756+00:00
| Run ID | Model | Git SHA | Score | Created |
|---|---|---|---|---|
| 283c2b25-6c73-495d-9056-56d2bcb2d7a3 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T01:10:40.224756+00:00 |
| 7e5ef772-dcaf-481c-b870-91dbd98bb2c1 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T01:10:40.168735+00:00 |
| cb930c03-2ffc-4aa2-ae45-10ecbe712d0a | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T01:10:40.112754+00:00 |
| 7c12be98-969f-4293-9408-e56c85fc42ef | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T01:10:40.062990+00:00 |
| b3778322-4810-4d6d-9805-a729a1c97e69 | coder | 4669773b4fbe9d507f1396f38777a1b36998faf3 | 0.740 | 2026-04-27T01:10:40.030145+00:00 |
pass_rate vs cost_usd (Pareto frontier marked with *) * [####################] 100.0% @ $0.0075 (coder)