Use SIR 3S Modeldata and SIR 3S Results in pure Python.
With pandas, geopandas, matplotlib and others.
For documentation, test, verification, analysis, reporting, prototyping, play.
#https://www.anaconda.com/download
conda --version
23.7.4
!pip install PT3S
#!pip install PT3S –force-reinstall
!pip install PT3S -U --no-deps
jupyter-lab
create new ipynb
import logging
logger = logging.getLogger('PT3S')
logFileName= r"PT3S.log"
loglevel = logging.DEBUG
logging.basicConfig(filename=logFileName
,filemode='w'
,level=loglevel
,format="%(asctime)s ; %(name)-60s ; %(levelname)-7s ; %(message)s")
fileHandler = logging.FileHandler(logFileName)
logger.addHandler(fileHandler)
consoleHandler = logging.StreamHandler()
consoleHandler.setFormatter(logging.Formatter("%(levelname)-7s ; %(message)s"))
consoleHandler.setLevel(logging.INFO)
logger.addHandler(consoleHandler)
try:
from PT3S import dxAndMxHelperFcts
except:
import dxAndMxHelperFcts
Your Model: apply SIR 3S' QGIS-Export Function successfully before using readDxAndMx
m=dxAndMxHelperFcts.readDxAndMx('Examples/DistrictHeating.db3')
dfROHR=m.V3_ROHR
dfROHR.head()
pk | fkDE | rk | tk | fkKI | fkKK | fkDTRO_ROWD | fkLTGR | fkSTRASSE | L | LZU | RAU | JLAMBS | LAMBDA0 | ZEIN | ZAUS | ZUML | ASOLL | INDSCHALL | BAUJAHR | HAL | fkCONT | fk2LROHR | BESCHREIBUNG | GEOMWKB | DELETED | SELECT1 | IDREFERENZ | KENNUNG | IPLANUNG | KVR | pk_BZ | fkDE_BZ | fk | QSVB | IRTRENN | LECKSTATUS | LECKSTART | LECKEND | LECKORT | LECKMENGE | IMPTNZ | ZVLIMPTNZ | KANTENZV | GEOM | GRAF | MId | MText | Basis | Variante | BZ | Geaendert | Erstellt | pk_VMBZ | fkBASIS | fkVARIANTE | fkBZ | MZ | MT | pk_CONT | fkDE_CONT | rk_CONT | tk_CONT | ID_CONT | NAME_CONT | IDPARENT_CONT | rkPARENT_CONT | LFDNR_CONT | GRAF_CONT | FONT_CONT | GEOM_CONT | DELETED_CONT | SELECT1_CONT | IDREFERENZ_CONT | NAME_DTRO | DN | DI | DA | S | KT | PN | V | NAME_LTGR | NAME_STRASSE | tk_i | NAME_i | tk_k | NAME_k | (STAT, ROHR~*~*~*~A, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~A, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~A, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~A, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~DTTR, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~DTTR, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~DTTR, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~DTTR, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~DWVERL, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~DWVERL, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~DWVERL, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~DWVERL, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~DWVERLABS, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~DWVERLABS, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~DWVERLABS, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~DWVERLABS, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~IAKTIV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~IAKTIV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~IAKTIV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~IAKTIV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~IRTRENN, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~IRTRENN, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~IRTRENN, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~IRTRENN, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~JV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~JV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~JV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~JV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~PDAMPF, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~PDAMPF, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~PDAMPF, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~PDAMPF, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~PHR, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~PHR, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~PHR, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~PHR, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~PMIN, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~PMIN, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~PMIN, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~PMIN, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~QMAV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~QMAV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~QMAV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~QMAV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~QMI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~QMI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~QMI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~QMI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~QMK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~QMK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~QMK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~QMK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~RHOI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~RHOI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~RHOI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~RHOI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~RHOK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~RHOK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~RHOK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~RHOK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~TI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~TI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~TI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~TI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~TK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~TK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~TK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~TK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~VAV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~VAV, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~VAV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~VAV, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~VI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~VI, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~VI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~VI, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~VK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~VK, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~VK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~VK, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~VOLDA, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~VOLDA, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~VOLDA, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~VOLDA, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (STAT, ROHR~*~*~*~WVL, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TIME, ROHR~*~*~*~WVL, 2023-02-12 23:00:00, 2023-02-12 23:00:00) | (TMIN, ROHR~*~*~*~WVL, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | (TMAX, ROHR~*~*~*~WVL, 2023-02-12 23:00:00, 2023-02-13 23:00:00) | ('STAT', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-12 23:00:00'))_i | ('TIME', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-12 23:00:00'))_i | ('TMIN', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-13 23:00:00'))_i | ('TMAX', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-13 23:00:00'))_i | ('STAT', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-12 23:00:00'))_k | ('TIME', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-12 23:00:00'))_k | ('TMIN', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-13 23:00:00'))_k | ('TMAX', 'KNOT~*~*~*~PH', Timestamp('2023-02-12 23:00:00'), Timestamp('2023-02-13 23:00:00'))_k | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5442010239090746007 | 5306805303452857793 | 5442010239090746007 | 5442010239090746007 | 5669301360686511351 | 5397948523091900401 | 4684070986837856878 | 4779752876656844188 | 5644881417512616095 | 36.429348 | 0.0 | 0.05 | 1.0 | NaN | 0.0 | 0.0 | 0.0 | 1000.0 | None | 0.0 | 5029128874972463118 | 4819753480904838964 | OSM: Knoten 264607345 -> Knoten 476971289; Länge: 36.39 | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00l\x02\x1e\x89(\xc7%AS\xdd\xcc\x1a\x13HUA\x19\xc0\xd5\x96\x04\xc7%A\x80u\xc3\x06\x1bHUA' | 0.0 | None | 24386111 | 0.0 | 0.0 | 1.0 | 5678103717712534050 | 5303199883422352888 | 5442010239090746007 | 0.0 | 0.0 | 0.0 | None | None | None | None | None | None | None | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00l\x02\x1e\x89(\xc7%AS\xdd\xcc\x1a\x13HUA\x19\xc0\xd5\x96\x04\xc7%A\x80u\xc3\x06\x1bHUA' | b'\x00\x00\x80?\x00\x00\x00\x00\x01\x00\x00\x00\x00\x00\x00\x80\xb5\xf8\xd4>\x04\x00\x00\x00\x00\x00\x00\x00\x01\x00\x00\x00\xff\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00' | M-1-0-1 | B1 | V0 | BZ1 | 2024-02-26 12:52:48 | 2022-10-12 11:52:19 | 4848839598324457800 | 5306805303452857793 | 5525309167386767014 | 5303199883422352888 | 1 | 1 | 5029128874972463118 | 5306805303452857793 | 5029128874972463118 | 5029128874972463118 | 1001.0 | M-1-0-1 | 1001.0 | 5029128874972463118 | NaN | None | None | b'\x00\x00\x80?\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00I@\x00\x00\x00\x00\x00\x00I@\x01\x00\x00\x00\xfd1\r:\xff\xc0%AW\xe1\x9cnsGUA\x17\xf5\xba\xf8\x14\xce%A\x16\xbbd\x87\x86HUA\x00\x00\x00\x00\x00\x88\xb3@\xfd1\r\xba\xfe\xc0%AW\xe1\x9c^sGUA\x17\xf5\xba\xf8\x15\xce%A\x16\xbbd\xa7\x86HUA\x004\x86[}.\x9a@\x00\xf0\x9b}\x8c4\x91@\x01\x00\x00\x00f\x00\x00\x00-C\x1c\xeb\xe26\x1a?\x00\x00\x00\x00\x00\x00\xf0?\xfc\xa9\xf1\xd2MbP?\x00\x00\x00\x00\x00\x00\xf0?' | 0.0 | 0.0 | None | KMR | 150 | 160.300003 | 168.300003 | 4.0 | 0.45 | NaN | 0.020182 | KMR | Am Sonnenbühl | 5669301360686511351 | V-K03S | 5397948523091900401 | V-K13S | 0.0 | 0.0 | 0.0 | 0.0 | 0.013442 | 0.013439 | 0.006863 | 0.013442 | 35.874508 | 35.874535 | 35.874508 | 35.935871 | 1.306885 | 1.306886 | 1.306885 | 1.30912 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.285856 | 0.285962 | 0.285856 | 1.047996 | 0.693794 | 0.693795 | 0.693794 | 0.697366 | 0.010414 | 0.010417 | 0.010414 | 0.038178 | 4.289801 | 4.290662 | 4.289801 | 4.791431 | 52.848595 | 52.848457 | 52.848457 | 103.461945 | 52.848595 | 52.848457 | 52.848457 | 103.461945 | 52.848595 | 52.848457 | 52.848457 | 103.461945 | 965.860962 | 965.860962 | 965.782288 | 965.860962 | 965.873657 | 965.873657 | 965.788757 | 965.873657 | 89.731712 | 89.731773 | 89.731712 | 89.862907 | 89.710526 | 89.710587 | 89.710526 | 89.852066 | 0.752813 | 0.752958 | 0.752813 | 1.474475 | 0.753112 | 0.75311 | 0.75311 | 1.47449 | 0.753102 | 0.7531 | 0.7531 | 1.474481 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | 1842.837402 | 1842.836182 | 1842.836182 | 3610.506592 | 3.501101 | 3.501925 | 3.501101 | 4.030397 | 3.2898 | 3.290663 | 3.2898 | 3.791431 | ||
1 | 5417154223408487165 | 5306805303452857793 | 5417154223408487165 | 5417154223408487165 | 4876992779283362126 | 5397948523091900401 | 4684070986837856878 | 4779752876656844188 | 5644881417512616095 | 130.216858 | 0.0 | 0.05 | 1.0 | NaN | 0.0 | 0.0 | 0.0 | 1000.0 | None | 0.0 | 5029128874972463118 | 4946660727138603312 | OSM: Knoten 476971287 -> Knoten 476971289; Länge: 129.81 | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00\xc5\x18\x90\xfe\x00\xc8%A\xc7\x06\x18\x0c#HUA\x19\xc0\xd5\x96\x04\xc7%A\x80u\xc3\x06\x1bHUA' | 0.0 | None | 39785489 | 0.0 | 0.0 | 1.0 | 5403213203057339162 | 5303199883422352888 | 5417154223408487165 | 0.0 | 0.0 | 0.0 | None | None | None | None | None | None | None | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00\xc5\x18\x90\xfe\x00\xc8%A\xc7\x06\x18\x0c#HUA\x19\xc0\xd5\x96\x04\xc7%A\x80u\xc3\x06\x1bHUA' | b'\x00\x00\x80?\x00\x00\x00\x00\x01\x00\x00\x00\x00\x00\x00\x80\xb5\xf8\xd4>\x04\x00\x00\x00\x00\x00\x00\x00\x01\x00\x00\x00\xff\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00' | M-1-0-1 | B1 | V0 | BZ1 | 2024-02-26 12:52:48 | 2022-10-12 11:52:19 | 4848839598324457800 | 5306805303452857793 | 5525309167386767014 | 5303199883422352888 | 1 | 1 | 5029128874972463118 | 5306805303452857793 | 5029128874972463118 | 5029128874972463118 | 1001.0 | M-1-0-1 | 1001.0 | 5029128874972463118 | NaN | None | None | b'\x00\x00\x80?\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00I@\x00\x00\x00\x00\x00\x00I@\x01\x00\x00\x00\xfd1\r:\xff\xc0%AW\xe1\x9cnsGUA\x17\xf5\xba\xf8\x14\xce%A\x16\xbbd\x87\x86HUA\x00\x00\x00\x00\x00\x88\xb3@\xfd1\r\xba\xfe\xc0%AW\xe1\x9c^sGUA\x17\xf5\xba\xf8\x15\xce%A\x16\xbbd\xa7\x86HUA\x004\x86[}.\x9a@\x00\xf0\x9b}\x8c4\x91@\x01\x00\x00\x00f\x00\x00\x00-C\x1c\xeb\xe26\x1a?\x00\x00\x00\x00\x00\x00\xf0?\xfc\xa9\xf1\xd2MbP?\x00\x00\x00\x00\x00\x00\xf0?' | 0.0 | 0.0 | None | KMR | 150 | 160.300003 | 168.300003 | 4.0 | 0.45 | NaN | 0.020182 | KMR | Am Sonnenbühl | 4876992779283362126 | V-K1303S | 5397948523091900401 | V-K13S | 0.0 | 0.0 | 0.0 | 0.0 | 0.164957 | 0.164756 | 0.083241 | 0.164957 | 35.811352 | 35.81144 | 35.811352 | 35.903881 | 4.663242 | 4.663253 | 4.663242 | 4.675291 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.027977 | 0.028041 | 0.027977 | 0.100452 | 0.690116 | 0.690122 | 0.690116 | 0.695504 | 0.003643 | 0.003651 | 0.003643 | 0.013081 | 4.289801 | 4.290662 | 4.289801 | 4.791431 | -15.394871 | -15.410713 | -30.492424 | -15.394871 | -15.394871 | -15.410713 | -30.492424 | -15.394871 | -15.394871 | -15.410713 | -30.492424 | -15.394871 | 966.029358 | 966.029175 | 965.867554 | 966.029358 | 965.873657 | 965.873657 | 965.788757 | 965.873657 | 89.451019 | 89.451347 | 89.451019 | 89.720718 | 89.710533 | 89.710594 | 89.710533 | 89.852074 | -0.219278 | -0.219546 | -0.434538 | -0.219278 | -0.219344 | -0.21957 | -0.434525 | -0.219344 | -0.21938 | -0.219605 | -0.434561 | -0.21938 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | 536.811218 | 537.364685 | 536.811218 | 1064.074097 | 3.31079 | 3.31164 | 3.31079 | 3.802972 | 3.2898 | 3.290663 | 3.2898 | 3.791431 | ||
2 | 5726827761099671871 | 5306805303452857793 | 5726827761099671871 | 5726827761099671871 | 5669301360686511351 | 5465373302536437394 | 5227809287145441987 | 4779752876656844188 | 4691593553739008509 | 52.374901 | 0.0 | 0.05 | 1.0 | NaN | 0.0 | 0.0 | 0.0 | 1000.0 | None | 0.0 | 5029128874972463118 | 4722380583683805849 | OSM: Knoten 264607345 -> Knoten 450889953; Länge: 52.21 | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00l\x02\x1e\x89(\xc7%AS\xdd\xcc\x1a\x13HUA\xba\x94\xb8\xf8\x8c\xc7%A\xe8\x9b\xd7\xd2\x16HUA' | 0.0 | None | 24633102 | 0.0 | 5.0 | 1.0 | 4960780948326556751 | 5303199883422352888 | 5726827761099671871 | 0.0 | 1.0 | 0.0 | None | None | None | None | None | None | None | b'\x01\x02\x00\x00\x00\x02\x00\x00\x00l\x02\x1e\x89(\xc7%AS\xdd\xcc\x1a\x13HUA\xba\x94\xb8\xf8\x8c\xc7%A\xe8\x9b\xd7\xd2\x16HUA' | b'\x00\x00\x80?\x00\x00\x00\x00\x01\x00\x00\x00\x00\x00\x00\x80\xb5\xf8\xd4>\x04\x00\x00\x00\x00\x00\x00\x00\x01\x00\x00\x00\xff\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00' | M-1-0-1 | B1 | V0 | BZ1 | 2024-02-26 12:52:48 | 2022-10-12 11:52:19 | 4848839598324457800 | 5306805303452857793 | 5525309167386767014 | 5303199883422352888 | 1 | 1 | 5029128874972463118 | 5306805303452857793 | 5029128874972463118 | 5029128874972463118 | 1001.0 | M-1-0-1 | 1001.0 | 5029128874972463118 | NaN | None | None | b'\x00\x00\x80?\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00I@\x00\x00\x00\x00\x00\x00I@\x01\x00\x00\x00\xfd1\r:\xff\xc0%AW\xe1\x9cnsGUA\x17\xf5\xba\xf8\x14\xce%A\x16\xbbd\x87\x86HUA\x00\x00\x00\x00\x00\x88\xb3@\xfd1\r\xba\xfe\xc0%AW\xe1\x9c^sGUA\x17\xf5\xba\xf8\x15\xce%A\x16\xbbd\xa7\x86HUA\x004\x86[}.\x9a@\x00\xf0\x9b}\x8c4\x91@\x01\x00\x00\x00f\x00\x00\x00-C\x1c\xeb\xe26\x1a?\x00\x00\x00\x00\x00\x00\xf0?\xfc\xa9\xf1\xd2MbP?\x00\x00\x00\x00\x00\x00\xf0?' | 0.0 | 0.0 | None | KMR | 250 | 264.000000 | 273.000000 | 4.5 | 0.48 | NaN | 0.054739 | KMR | Kirchstrasse | 5669301360686511351 | V-K03S | 5465373302536437394 | V-K343S | 0.0 | 0.0 | 0.0 | 0.0 | 52.374901 | 52.374901 | 52.374901 | 52.374901 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.353186 | 0.0123 | 0.0123 | 0.354904 | 0.0 | 0.0 | 0.0 | 0.0 | 4.501101 | 4.501925 | 4.501101 | 5.030397 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 965.860962 | 1000.299988 | 965.782288 | 1000.299988 | 1000.299988 | 1000.299988 | 1000.299988 | 1000.299988 | 89.731712 | 9.999994 | 9.999994 | 89.862907 | 9.999994 | 9.999994 | 9.999994 | 9.999994 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | -333333344393784504698708825210880.0 | 0.0 | 0.0 | -0.0 | 0.0 | 3.501101 | 3.501925 | 3.501101 | 4.030397 | 3.516661 | 3.517417 | 3.516661 | 4.045881 | ||
