***********************************************************************************************************************
*                                                                                                                     *
*                                                     EOSFIT7c                                                        *
*                                                                                                                     *
*             Authors: RJ ANGEL, J GONZALEZ-PLATAS, M ALVARO, ML MAZZUCCHELLI                                         *
*        Version date: 13-May-2021                                                                                    *
*             Version:  7.60                                                                                          *
*                                                                                                                     *
*                                                                                                                     *
*        INCLUDING LEAST SQUARES BY I.G. WOOD & J. PIPER AND USING THE CrysFML EOS MODULE.                            *
*                                                                                                                     *
*        EosFit7c: Angel, Gonzalez-Platas, Alvaro (2014) Zeitschrift fuer Kristallographie, 229:405-419.              *
*        Phase Transitions: Angel et al (2017) Contribs Min Pet, DOI:10.1007/s00410-017-1349-x                        *
*        Fitting Moduli: Milani et al. (2017) Amer Min, DOI:10.2138/am-2017-5855                                      *
*                                                                                                                     *
*        Development currently supported by ERC grant 714936, TrueDepths to M. Alvaro, and                            *
*                          Agencia Estatal de Investigacion under                                                     *
*        National Program of Sciences and Technological Materials (PID2019-106383GB-C44) to J. Gonzalez-Platas        *
*        For more information see the help system                                                                     *
*                                                                                                                     *
*                                                                                                                     *
*        Current date and time: 16-OCT-2026 10:33                                                                     *
*                                                                                                                     *
***********************************************************************************************************************

EOSFIT-7.6>

Successfully opened file for macros
Named /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/run.mcr

***** Running macro

EOSFIT-7.6>log /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/run.log


Successfully opened Log file
Named /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/run.log


EOSFIT-7.6>read /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/input.dat


Successfully opened data file
Named /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/input.dat



        The title on the file is: Farla2025 rbbr printed observations
             The data in the file is for:T  ,P  ,V
               with esds in the file for:T  ,P  ,V

Only data available is for V: This will be selected

           The title on the data file is:  Farla2025 rbbr printed observations

  THE 123 LOADED DATA ARE AS FOLLOWS:
<------------------------Observed Values-------------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)
              GPA                                  CM^3/MOL
  1  1    1.19000   0.00000   300.000   0.00000   39.2674   0.00289
  2  1    2.01000   0.00000   300.000   0.00000   37.9079   0.00181
  3  1    3.35000   0.03000   300.000   0.00000   36.2140   0.00295
  4  1    5.11000   0.03000   300.000   0.00000   34.5458   0.00277
  5  1    7.26000   0.04000   300.000   0.00000   32.9524   0.00259
  6  1    7.55000   0.00000   300.000   0.00000   32.7455   0.00265
  7  1    9.36000   0.00000   300.000   0.00000   31.6484   0.00235
  8  1    11.0200   0.02000   300.000   0.00000   30.7945   0.00157
  9  1    13.0600   0.03000   300.000   0.00000   29.9052   0.00211
 10  1    14.8600   0.15000   300.000   0.00000   29.2401   0.00307
 11  1    16.7500   0.02000   300.000   0.00000   28.6555   0.00253
 12  1    17.6800   0.03000   300.000   0.00000   28.3079   0.00277
 13  1    19.4100   0.00000   300.000   0.00000   27.7659   0.00211
 14  1    21.3900   0.03000   300.000   0.00000   27.2654   0.00307
 15  1    23.0000   0.00000   300.000   0.00000   26.9616   0.00295
 16  1    25.0200   0.03000   300.000   0.00000   26.3939   0.00205
 17  1    26.4700   0.00000   300.000   0.00000   26.0785   0.00211
 18  1    2.43000   0.07000   500.000   30.0000   38.1539   0.00361
 19  1    2.66000   0.07000   600.000   30.0000   38.1870   0.00422
 20  1    2.83000   0.07000   700.000   30.0000   38.2581   0.00422
 21  1    2.97000   0.07000   800.000   30.0000   38.3887   0.00482
 22  1    2.96000   0.07000   900.000   30.0000   38.8145   0.00542
 23  1    2.95000   0.07000   1000.00   30.0000   39.2276   0.00542
 24  1    2.92000   0.07000   1100.00   30.0000   39.7817   0.00723
 25  1    2.89000   0.07000   1200.00   30.0000   40.3598   0.00783
 26  1    5.03000   0.07000   500.000   30.0000   34.9718   0.00662
 27  1    5.28000   0.07000   600.000   30.0000   34.9513   0.00542
 28  1    5.40000   0.07000   700.000   30.0000   35.0326   0.00482
 29  1    5.48000   0.07000   800.000   30.0000   35.1669   0.00422
 30  1    5.54000   0.07000   900.000   30.0000   35.3644   0.00422
 31  1    5.56000   0.07000   1000.00   30.0000   35.6348   0.00482
 32  1    5.54000   0.07000   1100.00   30.0000   35.9600   0.00482
 33  1    5.49000   0.07000   1200.00   30.0000   36.2966   0.00542
 34  1    5.44000   0.07000   1300.00   30.0000   36.6676   0.00602
 35  1    5.44000   0.07000   1400.00   30.0000   37.0855   0.00723
 36  1    8.34000   0.07000   500.000   30.0000   32.4648   0.00723
 37  1    8.30000   0.07000   600.000   30.0000   32.6454   0.00723
 38  1    8.30000   0.07000   700.000   30.0000   32.8104   0.00602
 39  1    8.29000   0.07000   800.000   30.0000   33.0055   0.00542
 40  1    8.25000   0.07000   900.000   30.0000   33.2001   0.00482
 41  1    8.17000   0.07000   1000.00   30.0000   33.3994   0.00542
 42  1    8.10000   0.07000   1100.00   30.0000   33.7354   0.00602
 43  1    7.98000   0.07000   1200.00   30.0000   34.0552   0.00783
 44  1    7.77000   0.07000   1300.00   30.0000   34.3720   0.00422
 45  1    7.53000   0.07000   1400.00   30.0000   34.8152   0.00602
 46  1    7.29000   0.07000   1500.00   30.0000   35.2825   0.01265
 47  1    6.95000   0.07000   1600.00   30.0000   35.7739   0.00903
 48  1    6.71000   0.07000   1700.00   30.0000   36.3382   0.00843
 49  1    5.93000   0.07000   500.000   30.0000   34.0709   0.00482
 50  1    6.18000   0.07000   600.000   30.0000   34.0576   0.00542
<------------------------Observed Values-------------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)
              GPA                                  CM^3/MOL
 51  1    6.32000   0.07000   700.000   30.0000   34.0408   0.00482
 52  1    6.53000   0.07000   800.000   30.0000   34.0257   0.00361
 53  1    6.76000   0.07000   900.000   30.0000   34.0311   0.00482
 54  1    7.03000   0.07000   1000.00   30.0000   33.9962   0.00422
 55  1    7.38000   0.07000   1100.00   30.0000   33.9468   0.00542
 56  1    7.71000   0.07000   1200.00   30.0000   33.9089   0.00542
 57  1    8.04000   0.07000   1300.00   30.0000   33.8631   0.00482
 58  1    8.35000   0.07000   1400.00   30.0000   34.1076   0.00542
 59  1    8.73000   0.07000   1500.00   30.0000   34.1762   0.00482
 60  1    8.71000   0.07000   1600.00   30.0000   34.2726   0.00602
 61  1    8.71000   0.07000   1700.00   30.0000   34.3099   0.00662
 62  1    8.62000   0.07000   1800.00   30.0000   34.4009   0.00482
 63  1    7.04000   0.07000   500.000   30.0000   33.2675   0.00482
 64  1    7.32000   0.07000   600.000   30.0000   33.2633   0.00482
 65  1    7.52000   0.07000   700.000   30.0000   33.2494   0.00542
 66  1    7.78000   0.07000   800.000   30.0000   33.2380   0.00482
 67  1    8.03000   0.07000   900.000   30.0000   33.2368   0.00482
 68  1    8.26000   0.07000   1000.00   30.0000   33.1977   0.00482
 69  1    8.59000   0.07000   1100.00   30.0000   33.1290   0.00482
 70  1    8.95000   0.07000   1200.00   30.0000   33.0531   0.00482
 71  1    9.32000   0.07000   1300.00   30.0000   32.9863   0.00482
 72  1    9.66000   0.07000   1400.00   30.0000   32.9333   0.00482
 73  1    10.0200   0.07000   1500.00   30.0000   32.8881   0.00542
 74  1    10.3000   0.07000   1600.00   30.0000   32.8652   0.00542
 75  1    10.4700   0.07000   1700.00   30.0000   32.8556   0.00602
 76  1    10.6100   0.07000   1800.00   30.0000   32.8195   0.01144
 77  1    12.5300   0.07000   500.000   30.0000   30.2709   0.00964
 78  1    12.9200   0.07000   700.000   30.0000   30.2625   0.00903
 79  1    13.1700   0.07000   900.000   30.0000   30.2775   0.00602
 80  1    13.6100   0.07000   1100.00   30.0000   30.3420   0.00542
 81  1    13.4700   0.07000   1300.00   30.0000   30.7069   0.00542
 82  1    13.1400   0.07000   1400.00   30.0000   30.9755   0.00542
 83  1    12.9700   0.07000   1500.00   30.0000   31.2417   0.00662
 84  1    12.6200   0.07000   1600.00   30.0000   31.6036   0.00482
 85  1    12.2400   0.07000   1700.00   30.0000   31.8674   0.00602
 86  1    9.89000   0.07000   500.000   30.0000   31.6138   0.00422
 87  1    10.2500   0.07000   700.000   30.0000   31.6548   0.00422
 88  1    10.6100   0.07000   900.000   30.0000   31.7132   0.00361
 89  1    10.9600   0.07000   1100.00   30.0000   31.7602   0.00422
 90  1    11.3500   0.07000   1300.00   30.0000   31.7656   0.00422
 91  1    11.5900   0.07000   1400.00   30.0000   31.7644   0.00482
 92  1    11.7800   0.07000   1500.00   30.0000   31.7770   0.00422
 93  1    12.9500   0.07000   500.000   30.0000   30.1920   0.00542
 94  1    13.1200   0.07000   600.000   30.0000   30.1842   0.00542
 95  1    13.3300   0.07000   700.000   30.0000   30.1655   0.00602
 96  1    13.5600   0.07000   800.000   30.0000   30.1577   0.00542
 97  1    13.7700   0.07000   900.000   30.0000   30.1625   0.00542
 98  1    13.9800   0.07000   1000.00   30.0000   30.1444   0.00482
 99  1    14.2300   0.07000   1100.00   30.0000   30.1360   0.00482
100  1    14.4700   0.07000   1200.00   30.0000   30.1083   0.00482
<------------------------Observed Values-------------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)
              GPA                                  CM^3/MOL
101  1    14.7500   0.07000   1300.00   30.0000   30.0722   0.00482
102  1    15.0100   0.07000   1400.00   30.0000   30.0637   0.00482
103  1    15.2200   0.07000   1500.00   30.0000   30.0890   0.00482
104  1    15.3600   0.07000   1600.00   30.0000   30.1583   0.00542
105  1    15.3200   0.07000   1700.00   30.0000   30.2896   0.00542
106  1    15.1700   0.07000   1800.00   30.0000   30.4799   0.00602
107  1    20.3900   0.07000   800.000   30.0000   27.7289   0.00602
108  1    20.1500   0.07000   500.000   30.0000   27.6585   0.00602
109  1    20.2400   0.07000   600.000   30.0000   27.6820   0.00602
110  1    20.3700   0.07000   700.000   30.0000   27.7103   0.00602
111  1    20.4400   0.07000   800.000   30.0000   27.7488   0.00602
112  1    20.5200   0.07000   900.000   30.0000   27.8223   0.00422
113  1    20.4600   0.07000   1000.00   30.0000   27.8897   0.00361
114  1    20.2500   0.07000   1100.00   30.0000   27.9927   0.00361
115  1    20.0300   0.07000   1200.00   30.0000   28.1312   0.00361
116  1    19.7400   0.07000   1300.00   30.0000   28.3065   0.00301
117  1    19.3700   0.07000   1400.00   30.0000   28.5329   0.00301
118  1    19.0100   0.07000   1500.00   30.0000   28.7907   0.00301
119  1    18.5500   0.07000   1600.00   30.0000   29.0544   0.00361
120  1    18.0600   0.07000   1700.00   30.0000   29.3459   0.00542
121  1    17.4500   0.07000   1800.00   30.0000   29.6374   0.00482
122  1    14.8100   0.07000   500.000   30.0000   29.4591   0.00301
123  1    16.2300   0.07000   1300.00   30.0000   29.5940   0.00361

       Esds available for all data points for:  V
      Esds available for some data points for:  P, T

EOSFIT-7.6>input

*************************************Commands to input or change EoS parameters ***************************************


   Type HELP for a list of commands to change EoS types or parameters


INPUT EOS>pr

     Available equations of state are:
     1=Murnaghan, 2=Birch-Murnaghan, 3=Vinet, 4=Natural Strain, 5=Tait, 6=APL, 7=Kumar,

     Input choice (0 for none, space for no change):2

INPUT ORDER OF EOS (2,3,4):3


INPUT EOS PARAMETERS, <CR> FOR NO CHANGE:
          VALUE OF V0    (     1.000):41.55
          VALUE OF K0    (    10.000):17.55
          VALUE OF Kp    (     4.000):4.98
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 
 
   System: 
    Class: Volume
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  41.5500           :Reference pressure volume: units as volume data
      K0:  17.5500           :Bulk modulus: same units as pressure data
      Kp:  4.98000           :dK/dP: dimensionless
     Kpp: -0.3322            :d2K/dP2: inverse pressure units [IMPLIED VALUE]
 
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

INPUT EOS>th

     Available thermal expansion equations are:
       1=Berman 1988,  2=Fei 1995,  3=Modified HP1998,  4=Kroll,  5=Salje low-T,
     Available thermal-pressure EoS are:
       6=HP Thermal Pressure,  7=Mie-Gruneisen-Debye,  8=Einstein Oscillator,

     Input choice (0 for none, space for no change):7

INPUT THERMAL PARAMETERS FOR Mie-Gruneisen-Debye <CR> FOR NO CHANGE:


*****WARNING: EoS must have a Pscale in kbar or GPa and a Vscale in cm3/mol set to get correct results.

    Reference temperature ( 298.0K):300

     Do you want to use q-compromise version (Y/N) <N>?n

    Reference pressure volume: units as volume data:
                    VALUE OF V0    (    41.550):41.55
    Debye temperature in K:
                    VALUE OF ThMGD (   298.000):145.0
    Number of atoms per formula unit:
                    VALUE OF Natom (     1.000):2

*****INFORMATION*****

    Gamma0 and q are  refineable parameters in the thermal-pressure model

    Gruneisen parameter at Tref,Pref:
                    VALUE OF Gamm0 (     1.000):2.11
    Gruneisen power law in V/V0:
                    VALUE OF q     (     0.000):1.5

*****The results of the thermal pressure model depend on the EoS parameters

*****WARNING: EoS must have a Pscale in kbar or GPa and a Vscale in cm3/mol set to get correct results.

 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 
 
   System: 
    Class: Volume
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  41.5500           :Reference pressure volume: units as volume data
      K0:  17.5500           :Bulk modulus: same units as pressure data
      Kp:  4.98000           :dK/dP: dimensionless
     Kpp: -0.3322            :d2K/dP2: inverse pressure units [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   300.00 K
 
   ThMGD:  145.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.11000           :Gruneisen parameter at Tref,Pref
       q:  1.50000           :Gruneisen power law in V/V0
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

INPUT EOS>pscale

     This command allows you to label the output parameters with the pressure scale name (e.g. 'GPa')
     It does not change the parameter values or the P values in the dataset!

     No pressure scale name has been set

     Input name of pressure scale, blank for no change, or 'none':GPa

     The pressure scale name is: GPa

 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 
 
   System: 
    Class: Volume
   Pscale: GPa
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  41.5500           :Reference pressure volume: units as volume data
      K0:  17.5500           :Bulk modulus: units are GPa
      Kp:  4.98000           :dK/dP: dimensionless
     Kpp: -0.3322            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   300.00 K
 
   ThMGD:  145.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.11000           :Gruneisen parameter at Tref,Pref
       q:  1.50000           :Gruneisen power law in V/V0
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

INPUT EOS>vscale

     This command allows you to label the output parameters with the volume scale name (e.g. 'cm3/mol')
     For linear data and Eos, use this for the name of the linear units (e.g. 'A')
     It does not change the parameter values or the values of the data!

     No volume/linear scale name has been set

     Input name of volume scale, blank for no change, or 'none':cm^3/mol

     The volume scale name is: cm^3/mol

 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  41.5500           :Reference pressure volume: units are cm^3/mol
      K0:  17.5500           :Bulk modulus: units are GPa
      Kp:  4.98000           :dK/dP: dimensionless
     Kpp: -0.3322            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   300.00 K
 
   ThMGD:  145.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.11000           :Gruneisen parameter at Tref,Pref
       q:  1.50000           :Gruneisen power law in V/V0
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

INPUT EOS>x

*************************************************Exiting from INPUT ***************************************************


EOSFIT-7.6>save /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/initial.eos
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  41.5500           :Reference pressure volume: units are cm^3/mol
      K0:  17.5500           :Bulk modulus: units are GPa
      Kp:  4.98000           :dK/dP: dimensionless
     Kpp: -0.3322            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   300.00 K
 
   ThMGD:  145.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.11000           :Gruneisen parameter at Tref,Pref
       q:  1.50000           :Gruneisen power law in V/V0
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

      Do you want to save this EoS to file (Y/N) <Y>?y


Successfully opened file for eos
Named /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/initial.eos


     Eos parameters written to file /Users/clemens/Programming/peritheos/docs/data/rubidium-halides-farla-2025-case3-eosfit7c/rbbr_kprime_4p98/weighted_printed_theta/initial.eos


EOSFIT-7.6>list

           The title on the data file is:  Farla2025 rbbr printed observations
           The calculated values are from:

  THE 123 LOADED DATA ARE AS FOLLOWS:
<-------------------------Observed Values---------------------------><----------------Calculated Values ----------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd
              GPA                                  CM^3/MOL               GPa                       cm^3/mol
  1  1    1.19000   0.00000   300.000   0.00000   39.2674   0.00289   1.14164   0.04836       INF   39.1856   0.08188   28.3256
  2  1    2.01000   0.00000   300.000   0.00000   37.9079   0.00181   2.02423   -0.0142       INF   37.9278   -0.0199   11.0198
  3  1    3.35000   0.03000   300.000   0.00000   36.2140   0.00295   3.40074   -0.0507   1.69121   36.2694   -0.0555   18.7952
  4  1    5.11000   0.03000   300.000   0.00000   34.5458   0.00277   5.14130   -0.0313   1.04330   34.5724   -0.0266   9.59394
  5  1    7.26000   0.04000   300.000   0.00000   32.9524   0.00259   7.27062   -0.0106   0.26546   32.9595   -0.0070   2.72234
  6  1    7.55000   0.00000   300.000   0.00000   32.7455   0.00265   7.58757   -0.0376       INF   32.7697   -0.0242   9.12737
  7  1    9.36000   0.00000   300.000   0.00000   31.6484   0.00235   9.45139   -0.0914       INF   31.6980   -0.0496   21.1124
  8  1    11.0200   0.02000   300.000   0.00000   30.7945   0.00157   11.1446   -0.1246   6.23069   30.8535   -0.0590   37.6766
  9  1    13.0600   0.03000   300.000   0.00000   29.9052   0.00211   13.1752   -0.1152   3.83972   29.9523   -0.0471   22.3570
 10  1    14.8600   0.15000   300.000   0.00000   29.2401   0.00307   14.9007   -0.0407   0.27140   29.2550   -0.0149   4.84337
 11  1    16.7500   0.02000   300.000   0.00000   28.6555   0.00253   16.5843   0.16572   8.28600   28.6009   0.05454   21.5643
 12  1    17.6800   0.03000   300.000   0.00000   28.3079   0.00277   17.6672   0.01281   0.42712   28.3039   0.00399   1.44040
 13  1    19.4100   0.00000   300.000   0.00000   27.7659   0.00211   19.4898   -0.0798       INF   27.7886   -0.0227   10.7713
 14  1    21.3900   0.03000   300.000   0.00000   27.2654   0.00307   21.3320   0.05801   1.93380   27.2503   0.01507   4.90796
 15  1    23.0000   0.00000   300.000   0.00000   26.9616   0.00295   22.5314   0.46856       INF   26.8472   0.11436   38.7565
 16  1    25.0200   0.03000   300.000   0.00000   26.3939   0.00205   24.9542   0.06579   2.19294   26.3793   0.01464   7.14862
 17  1    26.4700   0.00000   300.000   0.00000   26.0785   0.00211   26.4110   0.05904       INF   26.0660   0.01241   5.88833
 18  1    2.43000   0.07000   500.000   30.0000   38.1539   0.00361   2.33208   0.09792   1.39892   38.0121   0.14176   39.2324
 19  1    2.66000   0.07000   600.000   30.0000   38.1870   0.00422   2.55115   0.10885   1.55501   38.0281   0.15890   37.6936
 20  1    2.83000   0.07000   700.000   30.0000   38.2581   0.00422   2.74553   0.08447   1.20666   38.1325   0.12552   29.7765
 21  1    2.97000   0.07000   800.000   30.0000   38.3887   0.00482   2.90212   0.06788   0.96971   38.2852   0.10352   21.4873
 22  1    2.96000   0.07000   900.000   30.0000   38.8145   0.00542   2.87807   0.08193   1.17041   38.6810   0.13353   24.6361
 23  1    2.95000   0.07000   1000.00   30.0000   39.2276   0.00542   2.88048   0.06952   0.99317   39.1063   0.12130   22.3803
 24  1    2.92000   0.07000   1100.00   30.0000   39.7817   0.00723   2.82615   0.09385   1.34077   39.6034   0.17826   24.6674
 25  1    2.89000   0.07000   1200.00   30.0000   40.3598   0.00783   2.78802   0.10198   1.45692   40.1476   0.21220   27.1046
 26  1    5.03000   0.07000   500.000   30.0000   34.9718   0.00662   5.11322   -0.0832   1.18886   35.0479   -0.0761   11.4947
 27  1    5.28000   0.07000   600.000   30.0000   34.9513   0.00542   5.36656   -0.0866   1.23657   35.0305   -0.0792   14.6171
 28  1    5.40000   0.07000   700.000   30.0000   35.0326   0.00482   5.50926   -0.1093   1.56087   35.1343   -0.1017   21.1167
 29  1    5.48000   0.07000   800.000   30.0000   35.1669   0.00422   5.59762   -0.1176   1.68033   35.2791   -0.1122   26.6237
 30  1    5.54000   0.07000   900.000   30.0000   35.3644   0.00422   5.62503   -0.0850   1.21471   35.4481   -0.0837   19.8585
 31  1    5.56000   0.07000   1000.00   30.0000   35.6348   0.00482   5.58835   -0.0284   0.40501   35.6639   -0.0291   6.03278
 32  1    5.54000   0.07000   1100.00   30.0000   35.9600   0.00482   5.51348   0.02652   0.37885   35.9315   0.02855   5.92588
 33  1    5.49000   0.07000   1200.00   30.0000   36.2966   0.00542   5.44578   0.04422   0.63165   36.2464   0.05021   9.26449
 34  1    5.44000   0.07000   1300.00   30.0000   36.6676   0.00602   5.36715   0.07285   1.04068   36.5800   0.08765   14.5547
 35  1    5.44000   0.07000   1400.00   30.0000   37.0855   0.00723   5.27205   0.16795   2.39923   36.8713   0.21423   29.6447
 36  1    8.34000   0.07000   500.000   30.0000   32.4648   0.00723   8.47478   -0.1348   1.92545   32.5486   -0.0838   11.5952
 37  1    8.30000   0.07000   600.000   30.0000   32.6454   0.00723   8.40909   -0.1091   1.55847   32.7153   -0.0699   9.66690
 38  1    8.30000   0.07000   700.000   30.0000   32.8104   0.00602   8.37715   -0.0771   1.10212   32.8612   -0.0507   8.42546
 39  1    8.29000   0.07000   800.000   30.0000   33.0055   0.00542   8.30863   -0.0186   0.26623   33.0182   -0.0126   2.33038
 40  1    8.25000   0.07000   900.000   30.0000   33.2001   0.00482   8.25139   -0.0014   0.01988   33.2010  -0.00097   0.20112
 41  1    8.17000   0.07000   1000.00   30.0000   33.3994   0.00542   8.19748   -0.0275   0.39251   33.4193   -0.0199   3.67398
 42  1    8.10000   0.07000   1100.00   30.0000   33.7354   0.00602   7.97297   0.12703   1.81469   33.6390   0.09642   16.0116
 43  1    7.98000   0.07000   1200.00   30.0000   34.0552   0.00783   7.79412   0.18588   2.65550   33.9071   0.14813   18.9215
 44  1    7.77000   0.07000   1300.00   30.0000   34.3720   0.00422   7.64086   0.12914   1.84480   34.2632   0.10878   25.8039
 45  1    7.53000   0.07000   1400.00   30.0000   34.8152   0.00602   7.36835   0.16165   2.30933   34.6693   0.14591   24.2293
 46  1    7.29000   0.07000   1500.00   30.0000   35.2825   0.01265   7.10789   0.18211   2.60161   35.1056   0.17693   13.9907
 47  1    6.95000   0.07000   1600.00   30.0000   35.7739   0.00903   6.86249   0.08751   1.25008   35.6812   0.09269   10.2614
 48  1    6.71000   0.07000   1700.00   30.0000   36.3382   0.00843   6.59294   0.11706   1.67222   36.2028   0.13543   16.0633
 49  1    5.93000   0.07000   500.000   30.0000   34.0709   0.00482   6.17476   -0.2448   3.49653   34.2679   -0.1970   40.8889
 50  1    6.18000   0.07000   600.000   30.0000   34.0576   0.00542   6.41918   -0.2392   3.41687   34.2502   -0.1926   35.5342
<-------------------------Observed Values---------------------------><----------------Calculated Values ----------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd
              GPA                                  CM^3/MOL               GPa                       cm^3/mol
 51  1    6.32000   0.07000   700.000   30.0000   34.0408   0.00482   6.66857   -0.3486   4.97954   34.3234   -0.2827   58.6705
 52  1    6.53000   0.07000   800.000   30.0000   34.0257   0.00361   6.91591   -0.3859   5.51302   34.3395   -0.3138   86.8570
 53  1    6.76000   0.07000   900.000   30.0000   34.0311   0.00482   7.13766   -0.3777   5.39513   34.3392   -0.3081   63.9519
 54  1    7.03000   0.07000   1000.00   30.0000   33.9962   0.00422   7.41020   -0.3802   5.43150   34.3056   -0.3094   73.3937
 55  1    7.38000   0.07000   1100.00   30.0000   33.9468   0.00542   7.70112   -0.3211   4.58738   34.2058   -0.2590   47.7885
 56  1    7.71000   0.07000   1200.00   30.0000   33.9089   0.00542   7.97771   -0.2677   3.82448   34.1234   -0.2145   39.5777
 57  1    8.04000   0.07000   1300.00   30.0000   33.8631   0.00482   8.26438   -0.2244   3.20546   34.0416   -0.1785   37.0486
 58  1    8.35000   0.07000   1400.00   30.0000   34.1076   0.00542   8.18783   0.16217   2.31669   33.9764   0.13118   24.2039
 59  1    8.73000   0.07000   1500.00   30.0000   34.1762   0.00482   8.33381   0.39619   5.65989   33.8562   0.32004   66.4302
 60  1    8.71000   0.07000   1600.00   30.0000   34.2726   0.00602   8.44825   0.26175   3.73928   34.0556   0.21704   36.0405
 61  1    8.71000   0.07000   1700.00   30.0000   34.3099   0.00662   8.63413   0.07587   1.08384   34.2457   0.06424   9.69690
