DAY-EC activated.
694  i192  8  R  i192-dy-all-3  8  RUNNING  16000M  1:36:14  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-NA00232-SMN-all-S46-PF-ILMN-NOVASEQ
620  i192  8  R  i192-dy-all-1  8  RUNNING  16000M  1:37:33  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-HG003-c-GIAB-all-S9-PF-ILMN-NOVASEQ
561  i192  8  R  i192-dy-all-5  8  RUNNING  16000M  1:38:33  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-HG003-a-GIAB-all-S7-PF-ILMN-NOVASEQ
487  i192  8  R  i192-dy-all-14  8  RUNNING  16000M  1:39:57  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-HG003-b-GIAB-all-S8-PF-ILMN-NOVASEQ
417  i192  8  R  i192-dy-all-1  8  RUNNING  16000M  1:42:07  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-NA09677-SMN-all-S47-PF-ILMN-NOVASEQ
351  i192  8  R  i192-dy-all-1  8  RUNNING  16000M  1:44:52  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-NA03986-DMPK-all-S48-PF-ILMN-NOVASEQ
256  i192  8  R  i192-dy-all-1  8  RUNNING  16000M  1:49:20  1  haplocheck_vcf_contam_identity-20260526-LH01121-0004-B23WW2NLT4-NA05164-DMPK-all-S49-PF-ILMN-NOVASEQ
