source=s3://lsmc-ssf-sequencing-data/derived/analysis_results/hyb-only/ubuntu/hybonly_ilmn_kitchensink_mounted_20260606T053415Z/daylily-omics-analysis/results/day/hg38/other_reports/alignstats_combo_mqc.tsv
sample	mean_cov_x	median_cov_x	mapped_Gb	yield_Gb	mapped_reads_M	yield_reads_M	10x_pct	20x_pct	30x_pct	aligner	deduper	base_sample
NA00232	43.00	43	171.43	171.43	1135.32	1135.32	94.11	91.98	86.23	sent	dmd	20260526-LH01121-0004-B23WW2NLT4-NA00232-SMN-all-S46-PF-ILMN-NOVASEQ
NA00232	54.98	55	173.89	174.12	1151.61	1153.14	94.16	93.25	89.90	sent	na	20260526-LH01121-0004-B23WW2NLT4-NA00232-SMN-all-S46-PF-ILMN-NOVASEQ
NA03986	35.19	35	142.63	142.63	944.57	944.57	93.89	89.38	73.27	sent	dmd	20260526-LH01121-0004-B23WW2NLT4-NA03986-DMPK-all-S48-PF-ILMN-NOVASEQ
NA03986	46.25	46	146.21	146.41	968.30	969.63	94.05	91.88	86.20	sent	na	20260526-LH01121-0004-B23WW2NLT4-NA03986-DMPK-all-S48-PF-ILMN-NOVASEQ
NA05164	32.91	33	133.21	133.21	882.17	882.17	93.33	91.33	65.94	sent	dmd	20260526-LH01121-0004-B23WW2NLT4-NA05164-DMPK-all-S49-PF-ILMN-NOVASEQ
NA05164	43.20	42	136.75	136.91	905.60	906.68	93.39	92.62	86.80	sent	na	20260526-LH01121-0004-B23WW2NLT4-NA05164-DMPK-all-S49-PF-ILMN-NOVASEQ
NA09677	39.75	40	161.99	161.99	1072.76	1072.76	94.08	91.21	83.53	sent	dmd	20260526-LH01121-0004-B23WW2NLT4-NA09677-SMN-all-S47-PF-ILMN-NOVASEQ
NA09677	52.27	52	165.19	165.44	1093.97	1095.64	94.15	92.97	89.14	sent	na	20260526-LH01121-0004-B23WW2NLT4-NA09677-SMN-all-S47-PF-ILMN-NOVASEQ
