***********************************************************************************************************************
*                                                                                                                     *
*                                                     EOSFIT7c                                                        *
*                                                                                                                     *
*             Authors: RJ ANGEL, J GONZALEZ-PLATAS, M ALVARO, ML MAZZUCCHELLI                                         *
*        Version date: 13-May-2021                                                                                    *
*             Version:  7.60                                                                                          *
*                                                                                                                     *
*                                                                                                                     *
*        INCLUDING LEAST SQUARES BY I.G. WOOD & J. PIPER AND USING THE CrysFML EOS MODULE.                            *
*                                                                                                                     *
*        EosFit7c: Angel, Gonzalez-Platas, Alvaro (2014) Zeitschrift fuer Kristallographie, 229:405-419.              *
*        Phase Transitions: Angel et al (2017) Contribs Min Pet, DOI:10.1007/s00410-017-1349-x                        *
*        Fitting Moduli: Milani et al. (2017) Amer Min, DOI:10.2138/am-2017-5855                                      *
*                                                                                                                     *
*        Development currently supported by ERC grant 714936, TrueDepths to M. Alvaro, and                            *
*                          Agencia Estatal de Investigacion under                                                     *
*        National Program of Sciences and Technological Materials (PID2019-106383GB-C44) to J. Gonzalez-Platas        *
*        For more information see the help system                                                                     *
*                                                                                                                     *
*                                                                                                                     *
*        Current date and time:  3-OCT-2026 15:23                                                                     *
*                                                                                                                     *
***********************************************************************************************************************

EOSFIT-7.6>

Successfully opened file for macros
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/run.mcr

***** Running macro

EOSFIT-7.6>log /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/run.log


Successfully opened Log file
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/run.log


EOSFIT-7.6>input

*************************************Commands to input or change EoS parameters ***************************************


   Type HELP for a list of commands to change EoS types or parameters


INPUT EOS>load /Users/clemens/Programming/peritheos/docs/data/fes-author-eosfit/sources/FeS6.eos


Successfully opened file with eos
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-eosfit/sources/FeS6.eos

 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 12-mars-2024 at 18:44
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.3700           :Reference pressure volume: units are cm^3/mol
      K0:  115.490           :Bulk modulus: units are GPa
      Kp:  4.99000           :dK/dP: dimensionless
     Kpp: -0.0507            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   298.00 K
 
   ThMGD:  417.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.42(4)           :Gruneisen parameter at Tref,Pref
       q:  1.00000           :Gruneisen power law in V/V0
 

INPUT EOS>th

     Available thermal expansion equations are:
       1=Berman 1988,  2=Fei 1995,  3=Modified HP1998,  4=Kroll,  5=Salje low-T,
     Available thermal-pressure EoS are:
       6=HP Thermal Pressure,  7=Mie-Gruneisen-Debye,  8=Einstein Oscillator,

     Input choice (0 for none, space for no change):0
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 12-mars-2024 at 18:44
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.3700           :Reference pressure volume: units are cm^3/mol
      K0:  115.490           :Bulk modulus: units are GPa
      Kp:  4.99000           :dK/dP: dimensionless
     Kpp: -0.0507            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 

INPUT EOS>x

*************************************************Exiting from INPUT ***************************************************


EOSFIT-7.6>read /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298-inputs/cold.dat


Successfully opened data file
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298-inputs/cold.dat



        The title on the file is:
             The data in the file is for:T  ,P  ,V
               with esds in the file for:T  ,P  ,V

Only data available is for V: This will be selected

           The title on the data file is:
           The calculated values are from:

  THE  21 LOADED DATA ARE AS FOLLOWS:

     **********Scale factors in use: Calculated values have been scaled to observed values**********
<-------------------------Observed Values---------------------------><----------------Calculated Values ----------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd
                                                                          GPa                       cm^3/mol
  1  1    39.0000   0.39000   300.000   5.00000   12.4836   0.06242   40.4689   -1.4689   3.76641   12.5463   -0.0626   1.00367
  2  1    44.3000   0.44300   300.000   5.00000   12.3060   0.06153   44.8489   -0.5489   1.23897   12.3275   -0.0216   0.35027
  3  1    112.300   1.12300   300.000   5.00000   10.5295   0.05265   113.198   -0.8982   0.79980   10.5456   -0.0162   0.30735
  4  1    130.600   1.30600   300.000   5.00000   10.2750   0.05138   128.245   2.35461   1.80292   10.2378   0.03722   0.72442
  5  1    148.500   1.48500   300.000   5.00000   10.0101   0.05005   145.948   2.55219   1.71864   9.97448   0.03559   0.71111
  6  1    170.500   1.70500   300.000   5.00000   9.74209   0.04871   166.285   4.21538   2.47236   9.69065   0.05144   1.05608
  7  1    185.500   1.85500   300.000   5.00000   9.47260   0.04736   189.600   -4.0996   2.21002   9.51747   -0.0449   0.94719
  8  1    198.200   1.98200   300.000   5.00000   9.37926   0.04690   198.429   -0.2291   0.11558   9.38163   -0.0024   0.05047
  9  1    214.500   2.14500   300.000   5.00000   9.23022   0.04615   213.415   1.08517   0.50591   9.21985   0.01037   0.22468
 10  1    68.9000   0.68900   300.000   5.00000   11.5487   0.05774   67.6901   1.20992   1.75605   11.5147   0.03400   0.58877
 11  1    84.8000   0.84800   300.000   5.00000   11.0745   0.05537   86.3106   -1.5106   1.78131   11.1094   -0.0350   0.63170
 12  1    101.200   1.01200   300.000   5.00000   10.7342   0.05367   102.309   -1.1095   1.09630   10.7562   -0.0220   0.40954
 13  1    70.3000   0.70300   300.000   5.00000   11.4749   0.05737   70.3384   -0.0384   0.05457   11.4760   -0.0011   0.01835
 14  1    43.2000   0.43200   300.000   5.00000   12.3933   0.06197   42.6554   0.54459   1.26063   12.3713   0.02198   0.35470
 15  1    49.3000   0.49300   300.000   5.00000   12.2051   0.06103   47.4845   1.81549   3.68254   12.1380   0.06707   1.09905
 16  1    56.3000   0.56300   300.000   5.00000   11.8317   0.05916   58.2788   -1.9788   3.51472   11.8959   -0.0642   1.08447
 17  1    58.9000   0.58900   300.000   5.00000   11.8377   0.05919   58.0907   0.80926   1.37396   11.8119   0.02580   0.43597
 18  1    64.7000   0.64700   300.000   5.00000   11.6752   0.05838   63.3429   1.35714   2.09759   11.6349   0.04023   0.68914
 19  1    67.2000   0.67200   300.000   5.00000   11.5863   0.05793   66.3713   0.82867   1.23315   11.5626   0.02372   0.40949
 20  1    110.600   1.10600   300.000   5.00000   10.5445   0.05272   112.362   -1.7622   1.59330   10.5766   -0.0321   0.60850
 21  1    120.100   1.20100   300.000   5.00000   10.3654   0.05183   122.698   -2.5979   2.16309   10.4090   -0.0436   0.84220

       Esds available for all data points for:  P, T, V

EOSFIT-7.6>fit
      21 data for V will be used in least-squares
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 12-mars-2024 at 18:44
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.3700           :Reference pressure volume: units are cm^3/mol
      K0:  115.490           :Bulk modulus: units are GPa
      Kp:  4.99000           :dK/dP: dimensionless
     Kpp: -0.0507            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 
    Do you want to change these EoS parameters or the EoS type? (Y/N) <N>?n

 SELECT PARAMETERS TO REFINE IN LEAST-SQUARES FIT:
           REFINE V0     (Y/N)?y
           REFINE K0     (Y/N)?y
           REFINE Kp     (Y/N)?y

 SELECT WEIGHTING SCHEME:
     SIGMAS FOR P   PRESENT, USE IN WEIGHTS (Y/N)?y
     SIGMAS FOR T   PRESENT, USE IN WEIGHTS (Y/N)?y
     SIGMAS FOR V   PRESENT, USE IN WEIGHTS (Y/N)?y

     EQUATION FITTED WITH WEIGHTS DERIVED FROM sigma(P), sigma(T), sigma(V),




   RESULTS FROM CYCLE  1
 PARA REF          NEW            SHIFT            E.S.D.       SHIFT/ERROR
 V0      1        15.37080          0.00080          0.52385           0.00
 K0      1       115.43890         -0.05110         34.78351          -0.00
 Kp      1         4.99170          0.00170          0.67891           0.00
 Kpp     0        -0.05080  [IMPLIED VALUE]
     Dataset scale factors
 Sca 1   0         1.00000  [FIXED VALUE]
 W-CHI^2 =   0.49 (ESD'S NOT RESCALED)


***********************MESSAGE FROM LEAST SQUARES***********************
Least Squares converged, indicated by small shift/esd
************************************************************************



   RESULTS AFTER FINAL REFINEMENT CYCLE
 PARA REF          NEW            SHIFT            E.S.D.       SHIFT/ERROR
 V0      1        15.37080          0.00080          0.52385           0.00
 K0      1       115.43890         -0.05110         34.78351          -0.00
 Kp      1         4.99170          0.00170          0.67891           0.00
 Kpp     0        -0.05080  [IMPLIED VALUE]
     Dataset scale factors
 Sca 1   0         1.00000  [FIXED VALUE]
 W-CHI^2 =   0.49 (ESD'S NOT RESCALED)

 INPUT <CR> TO CONTINUE

  THE  21 LOADED DATA ARE AS FOLLOWS:

     **********Scale factors in use: Calculated values have been scaled to observed values**********
<-------------------------Observed Values---------------------------><----------------Calculated Values -------------------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd       Wt
                                                                          GPa                       cm^3/mol
  1  1    39.0000   0.39000   300.000   5.00000   12.4836   0.06242   40.4733   -1.4733   3.77768   12.5464   -0.0628   1.00668   0.4358642
  2  1    44.3000   0.44300   300.000   5.00000   12.3060   0.06153   44.8536   -0.5536   1.24956   12.3277   -0.0217   0.35328   0.3829843
  3  1    112.300   1.12300   300.000   5.00000   10.5295   0.05265   113.213   -0.9128   0.81279   10.5459   -0.0164   0.31226   0.1035060
  4  1    130.600   1.30600   300.000   5.00000   10.2750   0.05138   128.263   2.33688   1.78934   10.2381   0.03693   0.71881   0.0844398
  5  1    148.500   1.48500   300.000   5.00000   10.0101   0.05005   145.970   2.53029   1.70390   9.97479   0.03528   0.70486   0.0686286
  6  1    170.500   1.70500   300.000   5.00000   9.74209   0.04871   166.312   4.18831   2.45649   9.69099   0.05110   1.04913   0.0553069
  7  1    185.500   1.85500   300.000   5.00000   9.47260   0.04736   189.633   -4.1330   2.22803   9.51782   -0.0452   0.95474   0.0451437
  8  1    198.200   1.98200   300.000   5.00000   9.37926   0.04690   198.465   -0.2648   0.13360   9.38200   -0.0027   0.05834   0.0415493
  9  1    214.500   2.14500   300.000   5.00000   9.23022   0.04615   213.455   1.04486   0.48711   9.22024   0.00998   0.21627   0.0366673
 10  1    68.9000   0.68900   300.000   5.00000   11.5487   0.05774   67.6970   1.20298   1.74598   11.5149   0.03380   0.58535   0.2206026
 11  1    84.8000   0.84800   300.000   5.00000   11.0745   0.05537   86.3201   -1.5201   1.79262   11.1097   -0.0352   0.63565   0.1566015
 12  1    101.200   1.01200   300.000   5.00000   10.7342   0.05367   102.322   -1.1219   1.10862   10.7564   -0.0222   0.41405   0.1210773
 13  1    70.3000   0.70300   300.000   5.00000   11.4749   0.05737   70.3457   -0.0457   0.06503   11.4762   -0.0013   0.02184   0.2097830
 14  1    43.2000   0.43200   300.000   5.00000   12.3933   0.06197   42.6599   0.54008   1.25020   12.3715   0.02179   0.35171   0.4060052
 15  1    49.3000   0.49300   300.000   5.00000   12.2051   0.06103   47.4894   1.81056   3.67253   12.1382   0.06689   1.09606   0.3535691
 16  1    56.3000   0.56300   300.000   5.00000   11.8317   0.05916   58.2847   -1.9847   3.52519   11.8961   -0.0643   1.08764   0.2737235
 17  1    58.9000   0.58900   300.000   5.00000   11.8377   0.05919   58.0966   0.80342   1.36405   11.8121   0.02562   0.43278   0.2725142
 18  1    64.7000   0.64700   300.000   5.00000   11.6752   0.05838   63.3492   1.35075   2.08772   11.6351   0.04004   0.68582   0.2417904
 19  1    67.2000   0.67200   300.000   5.00000   11.5863   0.05793   66.3781   0.82188   1.22304   11.5628   0.02353   0.40610   0.2270070
 20  1    110.600   1.10600   300.000   5.00000   10.5445   0.05272   112.377   -1.7766   1.60637   10.5769   -0.0323   0.61340   0.1049253
 21  1    120.100   1.20100   300.000   5.00000   10.3654   0.05183   122.714   -2.6144   2.17685   10.4093   -0.0439   0.84743   0.0915678

  FITTING STATISTICS FOR 3 PARAMETERS FITTED TO  21 DATA:
      CHI^2 (WEIGHTED)=   0.4862
      MAXIMUM DELTA-PRESSURE= 4.188


CORRELATION COEFFICIENTS (IN %)
  VARIABLE      V0        K0        Kp
    V0   :     100.0     -99.6      97.4
    K0   :     -99.6     100.0     -99.0
    Kp   :      97.4     -99.0     100.0


  VARIANCE-COVARIANCE MATRIX NOT RESCALED
  VARIABLE     V0        K0        Kp
    V0   :   0.27441 -18.14808   0.34644
    K0   : -18.148081209.89258 -23.37572
    Kp   :   0.34644 -23.37572   0.46091

 UPDATE EOS PARAMETERS (Y/N)?y
                                       FURTHER CALCULATIONS (Y/N)?n

EOSFIT-7.6>save /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/cold-fitted.eos
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved: 12-mars-2024 at 18:44
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.4(5)           :Reference pressure volume: units are cm^3/mol
      K0:  115(35)           :Bulk modulus: units are GPa
      Kp:  5.0(7)            :dK/dP: dimensionless
     Kpp: -0.0508            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Scale factors for data groups
---------------------------------
   Sca 1:  1.00000           :Scale factor for data group 1 [FIXED VALUE]
 

      Do you want to save this EoS to file (Y/N) <Y>?y


Successfully opened file for eos
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/cold-fitted.eos


     Eos parameters written to file /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298/cold-fitted.eos


EOSFIT-7.6>clear

*****WARNING: This command will delete all of your data loaded in EosFit

Are you sure you want to clear all data? (Y/N) <N>?y
     All data has been cleared from EosFit
     The datafiles have not been changed

EOSFIT-7.6>input

*************************************Commands to input or change EoS parameters ***************************************


   Type HELP for a list of commands to change EoS types or parameters

 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved:  3-OCT-2026 at 15:23
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.4(5)           :Reference pressure volume: units are cm^3/mol
      K0:  115(35)           :Bulk modulus: units are GPa
      Kp:  5.0(7)            :dK/dP: dimensionless
     Kpp: -0.0508            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 

INPUT EOS>th

     Available thermal expansion equations are:
       1=Berman 1988,  2=Fei 1995,  3=Modified HP1998,  4=Kroll,  5=Salje low-T,
     Available thermal-pressure EoS are:
       6=HP Thermal Pressure,  7=Mie-Gruneisen-Debye,  8=Einstein Oscillator,

     Input choice (0 for none, space for no change):7

INPUT THERMAL PARAMETERS FOR Mie-Gruneisen-Debye <CR> FOR NO CHANGE:

    Reference temperature ( 298.0K):298

     Do you want to use q-compromise version (Y/N) <N>?n

    Reference pressure volume: units are cm^3/mol:
                    VALUE OF V0    (    15.371):
    Debye temperature in K:
                    VALUE OF ThMGD (   298.000):417
    Number of atoms per formula unit:
                    VALUE OF Natom (     1.000):2

*****INFORMATION*****

    Gamma0 and q are  refineable parameters in the thermal-pressure model

    Gruneisen parameter at Tref,Pref:
                    VALUE OF Gamm0 (     1.000):2.42
    Gruneisen power law in V/V0:
                    VALUE OF q     (     0.000):1

*****The results of the thermal pressure model depend on the EoS parameters
 
 
  EOS Information
-------------------
 
    Title: 
Eos Saved:  3-OCT-2026 at 15:23
 
   System: 
    Class: Volume
   Pscale: GPa
   Vscale: cm^3/mol
   Stoichiometry:            1.000
 
  Compressibility
-------------------
 
    Model: Birch-Murnaghan
    Order:  3
   Pressure of reference:    0.000
 
      V0:  15.3708           :Reference pressure volume: units are cm^3/mol
      K0:  115.439           :Bulk modulus: units are GPa
      Kp:  4.99170           :dK/dP: dimensionless
     Kpp: -0.0508            :d2K/dP2: units are inverse GPa [IMPLIED VALUE]
 
 
  Thermal Expansion
-------------------
 
   Model: Mie-Gruneisen-Debye
 
   Temperature of reference:   298.00 K
 
   ThMGD:  417.000           :Debye temperature in K
   Natom:  2.00000           :Number of atoms per formula unit [FIXED VALUE]
   Gamm0:  2.42000           :Gruneisen parameter at Tref,Pref
       q:  1.00000           :Gruneisen power law in V/V0
 

INPUT EOS>x

*************************************************Exiting from INPUT ***************************************************


EOSFIT-7.6>read /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298-inputs/thermal.dat


Successfully opened data file
Named /Users/clemens/Programming/peritheos/docs/data/fes-author-staged/reproduced-errors-tr298-inputs/thermal.dat



        The title on the file is:
             The data in the file is for:T  ,P  ,V
               with esds in the file for:T  ,P  ,V

Only data available is for V: This will be selected

           The title on the data file is:
           The calculated values are from:

  THE 146 LOADED DATA ARE AS FOLLOWS:

     **********Scale factors in use: Calculated values have been scaled to observed values**********
<-------------------------Observed Values---------------------------><----------------Calculated Values ----------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd
                                                                          GPa                       cm^3/mol
  1  1    29.5964   1.29360   1450.00   150.000   13.6912   0.00301   26.5981   2.99833   2.31782   13.4918   0.19937   66.2838
  2  1    29.6173   1.38320   1530.00   150.000   13.7498   0.00330   26.3864   3.23088   2.33580   13.5307   0.21907   66.3964
  3  1    29.6810   1.47280   1610.00   150.000   13.7994   0.00363   26.3175   3.36352   2.28376   13.5674   0.23205   63.9821
  4  1    29.9049   1.58480   1710.00   150.000   13.8947   0.00426   25.8056   4.09937   2.58668   13.6043   0.29035   68.2100
  5  1    33.1277   1.09200   1270.00   150.000   13.3751   0.00163   30.0650   3.06272   2.80469   13.1952   0.17998   110.690
  6  1    33.2312   1.18160   1350.00   150.000   13.4019   0.00199   30.2507   2.98047   2.52240   13.2247   0.17717   88.9175
  7  1    33.4179   1.31600   1470.00   150.000   13.4595   0.00519   30.2625   3.15547   2.39777   13.2680   0.19145   36.8832
  8  1    33.4179   1.31600   1470.00   150.000   13.4595   0.00519   30.2625   3.15547   2.39777   13.2680   0.19145   36.8832
  9  1    41.6518   1.03600   1220.00   150.000   12.8111   0.00274   40.0765   1.57532   1.52058   12.7359   0.07514   27.3814
 10  1    41.7693   1.15920   1330.00   150.000   12.8350   0.00263   40.4394   1.32994   1.14729   12.7707   0.06422   24.4520
 11  1    41.6736   1.26000   1420.00   150.000   12.8648   0.00241   40.5329   1.14073   0.90534   12.8089   0.05586   23.1929
 12  1    41.9291   1.36080   1510.00   150.000   12.9202   0.00185   40.1286   1.80051   1.32313   12.8306   0.08958   48.3334
 13  1    41.8033   1.43920   1580.00   150.000   12.9554   0.00343   39.9837   1.81964   1.26434   12.8636   0.09181   26.7605
 14  1    41.9176   1.50640   1640.00   150.000   12.9752   0.00226   40.0674   1.85022   1.22824   12.8812   0.09408   41.6704
 15  1    42.1986   1.62960   1750.00   150.000   13.0096   0.00374   40.2670   1.93161   1.18533   12.9101   0.09951   26.6384
 16  1    42.6556   1.78640   1890.00   150.000   13.0418   0.00396   40.7527   1.90290   1.06521   12.9425   0.09934   25.0991
 17  1    45.1681   1.06960   1250.00   150.000   12.6349   0.00424   44.0812   1.08688   1.01616   12.5864   0.04847   11.4387
 18  1    44.9994   1.17040   1340.00   150.000   12.6735   0.00406   43.9298   1.06957   0.91385   12.6250   0.04848   11.9393
 19  1    44.9909   1.24880   1410.00   150.000   12.6937   0.00419   44.0328   0.95804   0.76717   12.6499   0.04383   10.4688
 20  1    44.9010   1.38320   1530.00   150.000   12.7792   0.00235   43.1479   1.75301   1.26736   12.6968   0.08243   35.0480
 21  1    44.8590   1.52880   1660.00   150.000   12.8025   0.00322   43.6764   1.18262   0.77356   12.7460   0.05646   17.5487
 22  1    44.9072   1.64080   1760.00   150.000   12.8579   0.00294   43.3230   1.58416   0.96548   12.7808   0.07704   26.1875
 23  1    44.9390   1.74160   1850.00   150.000   12.9170   0.00362   42.8431   2.09595   1.20347   12.8131   0.10387   28.7099
 24  1    45.0022   1.84240   1940.00   150.000   12.9424   0.00392   43.0485   1.95370   1.06041   12.8444   0.09796   24.9648
 25  1    45.0678   1.90960   2000.00   150.000   12.9831   0.00433   42.7278   2.33997   1.22537   12.8643   0.11880   27.4238
 26  1    45.1985   2.02160   2100.00   150.000   13.0163   0.00520   42.8763   2.32224   1.14871   12.8968   0.11949   22.9886
 27  1    45.2392   2.12240   2190.00   150.000   13.1059   0.00466   41.9110   3.32822   1.56814   12.9303   0.17561   37.6501
 28  1    45.3343   2.23440   2290.00   150.000   13.1217   0.00493   42.4062   2.92810   1.31047   12.9656   0.15613   31.6825
 29  1    54.1843   1.03600   1220.00   150.000   12.2173   0.00381   53.9740   0.21036   0.20305   12.2093   0.00795   2.08317
 30  1    54.2740   1.08080   1260.00   150.000   12.2298   0.00219   53.9535   0.32058   0.29661   12.2176   0.01216   5.54863
 31  1    54.2970   1.17040   1340.00   150.000   12.2497   0.00200   54.0517   0.24526   0.20955   12.2403   0.00939   4.70182
 32  1    54.2284   1.27120   1430.00   150.000   12.2735   0.00174   54.1341   0.09437   0.07424   12.2698   0.00365   2.09503
 33  1    54.1407   1.32720   1480.00   150.000   12.3060   0.00205   53.6893   0.45138   0.34010   12.2883   0.01767   8.61535
 34  1    54.1687   1.43920   1580.00   150.000   12.3360   0.00247   53.7069   0.46185   0.32090   12.3177   0.01831   7.41719
 35  1    54.2215   1.55120   1680.00   150.000   12.3761   0.00333   53.4880   0.73347   0.47284   12.3466   0.02950   8.86812
 36  1    54.2202   1.62960   1750.00   150.000   12.4059   0.00459   53.3006   0.91961   0.56432   12.3685   0.03739   8.14400
 37  1    54.2211   1.69680   1810.00   150.000   12.4246   0.00480   53.3139   0.90712   0.53461   12.3874   0.03718   7.74503
 38  1    54.2430   1.77520   1880.00   150.000   12.4577   0.00387   53.0636   1.17937   0.66436   12.4089   0.04889   12.6214
 39  1    54.2302   1.84240   1940.00   150.000   12.4692   0.00403   53.2598   0.97042   0.52672   12.4287   0.04049   10.0551
 40  1    54.2358   1.93200   2020.00   150.000   12.4928   0.00415   53.3264   0.90942   0.47071   12.4544   0.03834   9.23214
 41  1    54.2892   2.04400   2120.00   150.000   12.5412   0.00433   52.9803   1.30894   0.64038   12.4851   0.05610   12.9420
 42  1    54.2243   2.13360   2200.00   150.000   12.5874   0.00492   52.5495   1.67474   0.78494   12.5145   0.07292   14.8163
 43  1    57.9981   1.12560   1300.00   150.000   12.0882   0.00309   58.0987   -0.1006   0.08936   12.0918   -0.0036   1.16809
 44  1    58.0563   1.24880   1410.00   150.000   12.1189   0.00340   58.0991   -0.0428   0.03425   12.1205   -0.0016   0.45757
 45  1    58.0852   1.30480   1460.00   150.000   12.1069   0.00322   58.8178   -0.7326   0.56149   12.1336   -0.0266   8.27221
 46  1    58.1264   1.37200   1520.00   150.000   12.1202   0.00278   58.9168   -0.7904   0.57607   12.1491   -0.0289   10.3897
 47  1    58.2363   1.49520   1630.00   150.000   12.1343   0.00286   59.3879   -1.1516   0.77023   12.1767   -0.0425   14.8349
 48  1    58.3077   1.57360   1700.00   150.000   12.1412   0.00285   59.7441   -1.4364   0.91284   12.1944   -0.0533   18.6552
 49  1    58.5404   1.65200   1770.00   150.000   12.1615   0.00263   59.7362   -1.1958   0.72384   12.2062   -0.0446   16.9469
 50  1    58.6663   1.74160   1850.00   150.000   12.2155   0.00254   58.9176   -0.2513   0.14430   12.2250   -0.0095   3.74994
<-------------------------Observed Values---------------------------><----------------Calculated Values ----------------------->
  N USE         P      esdP      T(K)      esdT       V      esd(V)      Pcal    deltaP delta/esd    V  cal    deltaV   delV/esd
                                                                          GPa                       cm^3/mol
 51  1    58.8002   1.83120   1930.00   150.000   12.2293   0.00340   59.1777   -0.3775   0.20614   12.2437   -0.0144   4.23828
 52  1    58.8179   1.92080   2010.00   150.000   12.2410   0.00282   59.4956   -0.6777   0.35280   12.2671   -0.0261   9.23141
 53  1    58.9342   1.98800   2070.00   150.000   12.2517   0.00379   59.6840   -0.7498   0.37717   12.2807   -0.0290   7.64787
 54  1    59.1212   2.11120   2180.00   150.000   12.2582   0.00401   60.3770   -1.2558   0.59483   12.3070   -0.0489   12.1860
 55  1    59.2891   2.18960   2250.00   150.000   12.2825   0.00503   60.2945   -1.0054   0.45918   12.3220   -0.0395   7.83901
 56  1    59.3838   2.27920   2330.00   150.000   12.2960   0.00797   60.5761   -1.1923   0.52314   12.3431   -0.0471   5.91321
 57  1    63.7709   1.12560   1300.00   150.000   11.9336   0.00325   62.5562   1.21467   1.07913   11.8932   0.04041   12.4236
 58  1    63.6024   1.17040   1340.00   150.000   11.9445   0.00340   62.5439   1.05852   0.90441   11.9090   0.03542   10.4131
 59  1    63.4838   1.26000   1420.00   150.000   11.9511   0.00291   62.9683   0.51548   0.40911   11.9337   0.01736   5.97497
 60  1    63.4353   1.32720   1480.00   150.000   11.9541   0.00321   63.3450   0.09031   0.06805   11.9510   0.00306   0.95105
 61  1    63.4263   1.40560   1550.00   150.000   11.9585   0.00173   63.7587   -0.3324   0.23650   11.9698   -0.0113   6.54657
 62  1    63.4708   1.49520   1630.00   150.000   11.9638   0.00191   64.2240   -0.7533   0.50378   11.9895   -0.0258   13.4661
 63  1    63.4788   1.55120   1680.00   150.000   11.9712   0.00200   64.3946   -0.9158   0.59038   12.0027   -0.0314   15.7215
 64  1    63.4561   1.64080   1760.00   150.000   11.9931   0.00234   64.3780   -0.9219   0.56186   12.0251   -0.0320   13.6719
 65  1    63.4578   1.71920   1830.00   150.000   12.0148   0.00190   64.2962   -0.8384   0.48766   12.0442   -0.0293   15.4491
 66  1    63.4820   1.79760   1900.00   150.000   12.0369   0.00200   64.2095   -0.7276   0.40474   12.0626   -0.0257   12.8633
 67  1    63.4522   1.88720   1980.00   150.000   12.0586   0.00209   64.2181   -0.7659   0.40584   12.0859   -0.0273   13.0508
 68  1    63.5647   1.97680   2060.00   150.000   12.0860   0.00276   64.0741   -0.5094   0.25770   12.1043   -0.0183   6.64521
