Tool CPAchecker trunk:18107 CPAchecker 1.4-svn 24ecead+ CPAchecker 1.4-svn 18152M
Limits timelimit: 60 s, memlimit: 3000 MB, CPU core limit: 2 timelimit: 60 s, memlimit: 3000 MB, CPU core limit: 1 timelimit: 60 s, memlimit: 3000 MB, CPU core limit: 2
Host [aal; aesche; aitel; babylon5; barbe; barsch; brachse; cayman1; cayman2; cayman3; cayman4; cayman5; cayman6; cayman7; cayman8; cs-sel-05; cs-sel-06; deathstar; ds9; elysium; empoknor; excelsior; falcon; forelle; hausen; hecht; huchen; mt-farm01; mt-farm02; mt-farm03; mt-farm04; nervling; neunauge; node-02; node-03; node-05; node-06; node-08; node-09; node-10; node-11; node-12; node-13; node-14; node-15; node-16; node-17; node-18; node-20; node-21; node-24; node-25; saibling; saratoga; sovereign; tardis; voyager; zeus01; zeus03; zeus04; zeus05; zeus06; zeus08; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23] [mt-farm01; mt-farm02; mt-farm03; mt-farm04] [node-01; node-02; node-03; node-04; node-05; node-06; node-07; node-08; node-09; node-10; node-11; node-12; node-13; node-14; node-15; node-16; node-17; node-18; node-19; node-20; node-21; node-22; node-23; node-24; node-25]
OS [Linux 4.0.5-gentoo; Linux 3.13.0-66-generic; Linux 3.13.0-65-generic; Linux 3.13.0-55-generic; Linux 3.16.0-4-amd64; Linux 3.0.80-0.7-default] Linux 3.16.0-4-amd64 Linux 3.0.80-0.7-default
System CPU: [Intel Core i7-4790 @ 3.60 GHz; Intel Core i7-4770 @ 3.40 GHz; Intel Core i7-2600K @ 3.40 GHz; AMD Opteron 6380; Intel Xeon E7- 4870 @ 2.40 GHz; Intel Xeon E5-2650 v2 @ 2.60 GHz], cores: [8; 64; 80; 32], frequency: [3.6 GHz; 3.4 GHz; 2.5 GHz; 2.4 GHz; 2.6 GHz]; RAM: [16712 MB; 33644 MB; 16734 MB; 271006 MB; 1084131 MB; 1084266 MB; 1084265 MB; 948571 MB; 135150 MB] CPU: AMD Opteron 6380, cores: 64, frequency: 2.5 GHz; RAM: 271006 MB CPU: Intel Xeon E7- 4870 @ 2.40 GHz, cores: 80, frequency: 2.4 GHz; RAM: [1084265 MB; 1084131 MB; 1084266 MB; 948571 MB]
Date of execution 2015-10-20 13:55:32 CEST 2015-10-22 11:13:44 CEST 2015-10-23 13:48:29 CEST
Run set integration-predicateAnalysis integration-predicateAnalysis integration-predicateAnalysis
Options -noout -heap 2000M -predicateAnalysis -noout -heap 2000M -predicateAnalysis -noout -heap 2000M -predicateAnalysis
test/programs/ status cputime (s) walltime (s) memUsage host energy-uncore energy-external energy-cpu energy-core status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage host
benchmarks/ntdrivers/floppy_true-unreach-call.i.cil.c unreach-call 43.4  26.8  745852928 zeus03 62.9  62.8  700772352 62.5  38.1  717180928 node-11
benchmarks/ssh/s3_srvr.blast.08_false-unreach-call.i.cil.c unreach-call 47.2  30.5  691007488 node-10 61.9  65.2  668643328 61.2  41.5  674009088 node-22
benchmarks/ssh/s3_srvr.blast.14_false-unreach-call.i.cil.c unreach-call 22.3  12.6  648540160 node-21 62.1  62.1  636485632 39.8  29.0  650956800 node-22
benchmarks/ssh/s3_srvr.blast.06_true-unreach-call.i.cil.c unreach-call 34.1  24.6  679198720 zeus13 61.9  61.9  667783168 61.7  56.4  693600256 node-22
benchmarks/ssh/s3_srvr.blast.07_true-unreach-call.i.cil.c unreach-call 56.9  43.3  707047424 node-20 61.9  61.8  678793216 61.6  55.7  699994112 node-01
benchmarks/ssh/s3_srvr.blast.08_true-unreach-call.i.cil.c unreach-call 52.2  38.1  835268608 forelle 62.7  63.1  680706048 61.8  40.1  693657600 node-15
benchmarks/ssh/s3_srvr.blast.09_true-unreach-call.i.cil.c unreach-call 43.4  30.9  698036224 zeus11 62.3  62.3  666509312 59.4  45.6  716263424 node-17
benchmarks/ssh/s3_srvr.blast.10_true-unreach-call.i.cil.c unreach-call 33.3  21.5  685969408 zeus12 62.2  62.1  682831872 61.8  51.9  691638272 node-02
benchmarks/ssh/s3_srvr.blast.15_true-unreach-call.i.cil.c unreach-call 45.9  32.7  743567360 zeus14 62.8  65.6  688562176 61.5  48.6  705114112 node-19
benchmarks/ssh/s3_srvr.blast.16_true-unreach-call.i.cil.c unreach-call 34.0  22.4  679632896 zeus04 62.7  62.7  670253056 61.6  61.8  683630592 node-02
benchmarks/ssh-simplified/s3_clnt_1_true-unreach-call.cil.c unreach-call 36.3  22.3  684707840 node-25 59.6  59.6  669327360 62.5  39.6  716038144 node-06
benchmarks/ssh-simplified/s3_srvr_2_true-unreach-call.cil.c unreach-call 57.2  37.6  687136768 mt-farm03 62.1  65.1  676503552 49.4  28.4  692408320 node-25
benchmarks/ssh-simplified/s3_srvr_3_true-unreach-call.cil.c unreach-call 40.1  27.3  688074752 zeus04 62.0  62.0  667787264 61.7  42.2  680534016 node-08
benchmarks/ssh-simplified/s3_srvr_4_true-unreach-call.cil.c unreach-call 50.5  37.9  717881344 zeus18 62.1  62.0  683421696 61.4  56.1  678088704 node-01
benchmarks/loops/eureka_01_false-unreach-call.i unreach-call 34.5  20.6  719941632 zeus04 62.0  64.4  666464256 62.7  49.3  682786816 node-16
benchmarks/systemc/token_ring.05_false-unreach-call_false-termination.cil.c unreach-call 61.2  42.7  652234752 mt-farm02 62.6  62.6  650989568 28.0  17.6  673067008 node-24
benchmarks/systemc/token_ring.06_false-unreach-call_false-termination.cil.c unreach-call 43.2  29.8  676511744 node-08 62.4  62.4  661164032 42.9  30.1  680189952 node-13
benchmarks/systemc/token_ring.14_false-unreach-call_false-termination.cil.c unreach-call 63.0  63.0  667652096 60.9  46.9  739573760 node-24
benchmarks/systemc/toy1_false-unreach-call_false-termination.cil.c unreach-call 46.4  29.2  692494336 node-21 61.9  61.9  663068672 61.5  41.0  670289920 node-18
benchmarks/systemc/toy2_false-unreach-call_false-termination.cil.c unreach-call 19.3  12.2  758128640 cayman4 4172 0 229057316 -2596607 62.2  65.5  650436608 36.3  23.4  689537024 node-24
benchmarks/systemc/transmitter.08_false-unreach-call_false-termination.cil.c unreach-call 26.5  16.7  685957120 node-02 49.1  50.7  679972864 62.5  42.4  685940736 node-06
benchmarks/systemc/transmitter.09_false-unreach-call_false-termination.cil.c unreach-call 61.9  42.3  662192128 mt-farm02 55.3  55.2  682426368 63.3  60.5  694886400 node-07
benchmarks/systemc/transmitter.10_false-unreach-call_false-termination.cil.c unreach-call 44.8  30.4  696905728 node-09 62.5  62.4  673005568 46.8  30.2  685371392 node-25
benchmarks/systemc/transmitter.12_false-unreach-call_false-termination.cil.c unreach-call 34.0  25.6  803643392 barbe 62.1  62.0  687407104 61.1  47.2  731099136 node-13
benchmarks/systemc/kundu_true-unreach-call_false-termination.cil.c unreach-call 62.3  62.6  671936512 61.8  42.1  693088256 node-02
benchmarks/systemc/mem_slave_tlm.1_true-unreach-call_false-termination.cil.c unreach-call 41.4  27.7  691638272 node-21 62.5  62.5  675377152 38.6  21.5  697462784 node-24
benchmarks/systemc/token_ring.02_true-unreach-call_false-termination.cil.c unreach-call 47.7  43.9  705830912 node-21 61.8  61.7  659243008 45.6  32.6  707764224 node-24
benchmarks/ldv-linux-3.0/module_get_put-drivers-block-drbd-drbd.ko_false-unreach-call.cil.out.i.pp.cil.c unreach-call 38.5  22.0  846036992 node-08 63.5  63.4  836141056 38.4  21.2  842797056 node-25
benchmarks/ldv-linux-3.0/module_get_put-drivers-block-drbd-drbd.ko_true-unreach-call.cil.out.i.pp.cil.c unreach-call 58.6  31.9  906944512 node-18 62.7  62.6  831074304 62.3  40.2  840892416 node-10
benchmarks/ldv-linux-3.0/usb_urb-drivers-usb-misc-iowarrior.ko_false-unreach-call.cil.out.i.pp.cil.c unreach-call 29.8  16.3  661975040 node-02 54.2  54.2  650620928 62.0  37.6  659800064 node-06
benchmarks/ldv-linux-3.0/module_get_put-drivers-bluetooth-btmrvl.ko_true-unreach-call.cil.out.i.pp.cil.c unreach-call 62.5  39.2  660729856 mt-farm02 42.6  42.5  645898240 47.9  44.2  672198656 node-23
benchmarks/ldv-linux-3.0/module_get_put-drivers-hwmon-it87.ko_true-unreach-call.cil.out.i.pp.cil.c unreach-call 27.5  16.2  708272128 zeus10 60.8  60.8  704716800 61.9  48.5  707088384 node-05
benchmarks/ldv-linux-3.0/module_get_put-drivers-net-sis900.ko_true-unreach-call.cil.out.i.pp.cil.c unreach-call 38.0  22.0  993419264 cs-sel-06 65.8  65.8  805560320 62.3  59.3  791384064 node-07
test/programs/ status cputime (s) walltime (s) memUsage host energy-uncore energy-external energy-cpu energy-core status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage host
total tasks 31 1310 877 22414778368 4172 0 229057316 -2596607 33 2010 2020 22601535488 33 1830 1370 23238332416
    correct results 28 1130 753 20439621632 4172 0 229057316 -2596607 5 261 262 3328245760 11 473 324 7708016640
        correct true 17 741 507 12558479360 0 0 0 0 2 102 102 1315225600 5 241 172 3486097408
        correct false 11 387 246 7881142272 4172 0 229057316 -2596607 3 159 160 2013020160 6 232 152 4221919232
    incorrect results 0 0 0
        incorrect true 0 0 0
        incorrect false 0 0 0
score (33 tasks, max score: 52) 45 7 16
Run set integration-predicateAnalysis integration-predicateAnalysis integration-predicateAnalysis